<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technologies News | Sci.News</title>
	<atom:link href="https://www.sci.news/news/technologies/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sci.news/news/technologies</link>
	<description>Science news from Sci.News: astronomy, archaeology, paleontology, health, physics, space exploration and other topics.</description>
	<lastBuildDate>Mon, 11 May 2026 21:45:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.12</generator>
	<item>
		<title>Scientists Build ‘Mind-Reading’ Hearing System for Noisy Environments</title>
		<link>https://www.sci.news/medicine/mind-reading-hearing-system-noisy-environments-14757.html</link>
					<comments>https://www.sci.news/medicine/mind-reading-hearing-system-noisy-environments-14757.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 11 May 2026 21:45:17 +0000</pubDate>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Hearing loss]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Human speech]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Voice]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109661</guid>

					<description><![CDATA[<div><img width="580" height="430" src="https://cdn.sci.news/images/2026/05/image_14757-Hearing-System.jpg" class="attachment-full size-full wp-post-image" alt="Participants with intracranial electrodes listened to two competing, spatially separated conversations. Their neural signals were recorded and fed into a real-time processing system. The system uses a linear regression model to reconstruct the temporal envelope of the attended speech from low-frequency (LF) and high-gamma (HF) neural features. The reconstructed envelope is then compared to the envelopes of the two conversations to determine the listener’s focus, which in turn drives the selective amplification of the attended speaker. Image credit: Choudhari et al., doi: 10.1038/s41593-026-02281-5." style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14757-Hearing-System.jpg 580w, https://cdn.sci.news/images/2026/05/image_14757-Hearing-System-300x222.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A team of U.S. researchers has demonstrated, for the first time in human trials, a device that reads brain signals to automatically amplify the voice a listener wants to hear -- a potential lifeline for the 430 million people worldwide with disabling hearing loss.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/medicine/mind-reading-hearing-system-noisy-environments-14757.html">Scientists Build ‘Mind-Reading’ Hearing System for Noisy Environments</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/medicine/mind-reading-hearing-system-noisy-environments-14757.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Nanomaterial Design Could Help Solar Tech Harness More Sunlight</title>
		<link>https://www.sci.news/othersciences/nanotechnologies/gold-supraballs-14528.html</link>
					<comments>https://www.sci.news/othersciences/nanotechnologies/gold-supraballs-14528.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 02:21:33 +0000</pubDate>
				<category><![CDATA[Nanotechnologies]]></category>
		<category><![CDATA[Physical Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Nanosphere]]></category>
		<category><![CDATA[Solar cell]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Supraball]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=108321</guid>

					<description><![CDATA[<div><img width="580" height="350" src="https://cdn.sci.news/images/2026/02/image_14528-Supraballs.jpg" class="attachment-full size-full wp-post-image" alt="Hun Rho et al. introduce plasmonic colloidal supraballs -- solution-processable assemblies of gold nanospheres -- as a robust and versatile platform for broadband solar energy harvesting. Image credit: Hun Rho et al., doi: 10.1021/acsami.5c23149." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/02/image_14528-Supraballs.jpg 580w, https://cdn.sci.news/images/2026/02/image_14528-Supraballs-300x181.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>By using gold nanospheres engineered to capture light across the solar spectrum, researchers at Korea University took a step toward lowering barriers to more efficient and cost-effective renewable energy harvesting.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/othersciences/nanotechnologies/gold-supraballs-14528.html">New Nanomaterial Design Could Help Solar Tech Harness More Sunlight</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/othersciences/nanotechnologies/gold-supraballs-14528.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Sensor Rewrites Rules of Optical Imaging</title>
		<link>https://www.sci.news/physics/multiscale-aperture-synthesis-imager-14490.html</link>
					<comments>https://www.sci.news/physics/multiscale-aperture-synthesis-imager-14490.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 20:45:51 +0000</pubDate>
				<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[MASI]]></category>
		<category><![CDATA[Sensor]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=108116</guid>

					<description><![CDATA[<div><img width="580" height="345" src="https://cdn.sci.news/images/2026/01/image_14490-MASI.jpg" class="attachment-full size-full wp-post-image" alt="Operating principle and implementation of MASI. Image credit: Wang et al., doi: 10.1038/s41467-025-65661-8." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/01/image_14490-MASI.jpg 580w, https://cdn.sci.news/images/2026/01/image_14490-MASI-300x178.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Inspired by a technique that allowed astronomers to image a black hole, scientists at the University of Connecticut developed a lens-free image sensor that achieves sub-micron 3D resolution, promising to transform fields from forensics to remote sensing.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/multiscale-aperture-synthesis-imager-14490.html">New Sensor Rewrites Rules of Optical Imaging</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/multiscale-aperture-synthesis-imager-14490.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Humans Have Form of ‘Remote Touch,’ Scientists Claim</title>
		<link>https://www.sci.news/biology/human-remote-touch-14341.html</link>
					<comments>https://www.sci.news/biology/human-remote-touch-14341.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 15:25:29 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Plover]]></category>
		<category><![CDATA[Remote touch]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Sand]]></category>
		<category><![CDATA[Sandpiper]]></category>
		<category><![CDATA[Sense of touch]]></category>
		<category><![CDATA[Shorebird]]></category>
		<category><![CDATA[Touch]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=107179</guid>

					<description><![CDATA[<div><img width="580" height="532" src="https://cdn.sci.news/images/2025/11/image_14341-Remote-Touch.jpg" class="attachment-full size-full wp-post-image" alt="Chen et al. carried out two studies: the first, a human study assessing fingertip sensitivity to tactile cues from buried objects; the second, a robotic experiment using a tactile-equipped robotic arm and a Long Short-Term Memory model to detect object presence. Image credit: Gemini AI." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2025/11/image_14341-Remote-Touch.jpg 580w, https://cdn.sci.news/images/2025/11/image_14341-Remote-Touch-300x275.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Humans possess the ability to sense objects without direct contact, a sense that some animals have, according to new research.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/human-remote-touch-14341.html">Humans Have Form of ‘Remote Touch,’ Scientists Claim</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/human-remote-touch-14341.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Orange-Colored Lichens Helping Paleontologists Discover Dinosaur Fossils</title>
		<link>https://www.sci.news/paleontology/orange-colored-lichens-dinosaur-fossils-14333.html</link>
					<comments>https://www.sci.news/paleontology/orange-colored-lichens-dinosaur-fossils-14333.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 23:39:25 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[Drone]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[lichen]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Remote sensing]]></category>
		<category><![CDATA[Rusavskia]]></category>
		<category><![CDATA[Rusavskia elegans]]></category>
		<category><![CDATA[Xanthomendoza]]></category>
		<category><![CDATA[Xanthomendoza trachyphylla]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=107127</guid>

					<description><![CDATA[<div><img width="580" height="408" src="https://cdn.sci.news/images/2025/11/image_14333-Lichens.jpg" class="attachment-full size-full wp-post-image" alt="Preferential colonization of dinosaur bones by lichens. Image credit: Pickles et al., doi: 10.1016/j.cub.2025.09.036." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2025/11/image_14333-Lichens.jpg 580w, https://cdn.sci.news/images/2025/11/image_14333-Lichens-300x211.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Lichens are symbioses between fungi and algae (and/or cyanobacteria) that play important ecological roles and colonize many substrates, including fossils.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/orange-colored-lichens-dinosaur-fossils-14333.html">Orange-Colored Lichens Helping Paleontologists Discover Dinosaur Fossils</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/orange-colored-lichens-dinosaur-fossils-14333.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Innovative Paint-Like Coating Captures Water Directly from Thin Air</title>
		<link>https://www.sci.news/othersciences/materials/innovative-paint-like-coating-water-thin-air-14327.html</link>
					<comments>https://www.sci.news/othersciences/materials/innovative-paint-like-coating-water-thin-air-14327.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 21:55:12 +0000</pubDate>
				<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=107091</guid>

					<description><![CDATA[<div><img width="580" height="369" src="https://cdn.sci.news/images/2025/11/image_14327-Paint-Like-Coating.jpg" class="attachment-full size-full wp-post-image" alt="Experimental set-up on the roof of the Sydney Nanoscience Hub. Image credit: University of Sydney." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2025/11/image_14327-Paint-Like-Coating.jpg 580w, https://cdn.sci.news/images/2025/11/image_14327-Paint-Like-Coating-300x191.jpg 300w, https://cdn.sci.news/images/2025/11/image_14327-Paint-Like-Coating-80x50.jpg 80w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Scientists from University of Sydney and start-up Dewpoint Innovations have created a porous polymer coating that reflects up to 97% of sunlight and radiates heat into the air, keeping surfaces up to 6 degrees cooler than the surrounding air even under direct Sun.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/othersciences/materials/innovative-paint-like-coating-water-thin-air-14327.html">Innovative Paint-Like Coating Captures Water Directly from Thin Air</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/othersciences/materials/innovative-paint-like-coating-water-thin-air-14327.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Innovative Broadband Optical Fibers Could Improve Telecommunications</title>
		<link>https://www.sci.news/physics/innovative-broadband-optical-fibers-14184.html</link>
					<comments>https://www.sci.news/physics/innovative-broadband-optical-fibers-14184.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 16:32:47 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Optical fiber]]></category>
		<category><![CDATA[Photon]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=106207</guid>

					<description><![CDATA[<div><img width="580" height="533" src="https://cdn.sci.news/images/2025/09/image_14184-Optical-Fibers.jpg" class="attachment-full size-full wp-post-image" alt="Petrovich et al. report a microstructured optical waveguide with unprecedented transmission bandwidth and attenuation. Image credit: Gemini AI." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2025/09/image_14184-Optical-Fibers.jpg 580w, https://cdn.sci.news/images/2025/09/image_14184-Optical-Fibers-300x276.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Instead of a traditional solid glass core, the newly-developed optical fibers feature a core of air surrounded by a meticulously engineered glass microstructure to guide light.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/innovative-broadband-optical-fibers-14184.html">Innovative Broadband Optical Fibers Could Improve Telecommunications</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/innovative-broadband-optical-fibers-14184.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can We Make Mars Habitable through Terraforming?</title>
		<link>https://www.sci.news/space/mars-terraforming-13984.html</link>
					<comments>https://www.sci.news/space/mars-terraforming-13984.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 20:07:58 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Habitability]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Terraforming]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=105002</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2018/07/image_6258f-Mars-Terraforming.jpg" class="attachment-full size-full wp-post-image" alt="An artist’s impression of a terraformed Mars. Image credit: Daein Ballard / CC BY-SA 3.0." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2018/07/image_6258f-Mars-Terraforming.jpg 710w, https://cdn.sci.news/images/2018/07/image_6258f-Mars-Terraforming-300x169.jpg 300w, https://cdn.sci.news/images/2018/07/image_6258f-Mars-Terraforming-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>In their new paper, Los Alamos National Laboratory planetary scientist Nina Lanza and colleagues looked at what would be needed to make the surface environment of Mars more Earth-like and what needs to be done now if there’s a hope of the Red Planet someday being able to sustain human life.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/mars-terraforming-13984.html">Can We Make Mars Habitable through Terraforming?</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/mars-terraforming-13984.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fenugreek and Okra Extracts Remove Up To 90% of Microplastics from Water Sources, Study Shows</title>
		<link>https://www.sci.news/technologies/fenugreek-okra-extracts-microplastics-water-treatment-13882.html</link>
					<comments>https://www.sci.news/technologies/fenugreek-okra-extracts-microplastics-water-treatment-13882.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Tue, 06 May 2025 21:30:30 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Contaminant]]></category>
		<category><![CDATA[Fenugreek]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Microplastic]]></category>
		<category><![CDATA[Okra]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Polysaccharide]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water treatment]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=104434</guid>

					<description><![CDATA[<div><img width="580" height="322" src="https://cdn.sci.news/images/2025/05/image_13882-Microplastics.jpg" class="attachment-full size-full wp-post-image" alt="Srinivasan et al. demonstrated that plant-based polysaccharides showed better microplastic removal efficiency than polyacrylamide, which is commercially used for water treatment. Image credit: Srinivasan et al., doi: 10.1021/acsomega.4c07476." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2025/05/image_13882-Microplastics.jpg 580w, https://cdn.sci.news/images/2025/05/image_13882-Microplastics-300x167.jpg 300w, https://cdn.sci.news/images/2025/05/image_13882-Microplastics-316x176.jpg 316w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>In a new study by Tarleton State University scientists, okra and/or fenugreek extracts attracted and removed up to 90% of microplastics from ocean water, freshwater and groundwater.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/technologies/fenugreek-okra-extracts-microplastics-water-treatment-13882.html">Fenugreek and Okra Extracts Remove Up To 90% of Microplastics from Water Sources, Study Shows</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/technologies/fenugreek-okra-extracts-microplastics-water-treatment-13882.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Newly-Developed Stretchable, Rechargeable Device Can Detect Real Emotions</title>
		<link>https://www.sci.news/othersciences/physiology/emotion-detector-13850.html</link>
					<comments>https://www.sci.news/othersciences/physiology/emotion-detector-13850.html#comments</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 16:48:22 +0000</pubDate>
				<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Sensor]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=104258</guid>

					<description><![CDATA[<div><img width="580" height="435" src="https://cdn.sci.news/images/2025/04/image_13850-Emotion-Detector.jpg" class="attachment-full size-full wp-post-image" alt="The wearable patch can simultaneously and accurately track multiple emotional signals. Image credit: Yangbo Yuan / Penn State." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2025/04/image_13850-Emotion-Detector.jpg 580w, https://cdn.sci.news/images/2025/04/image_13850-Emotion-Detector-300x225.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>The new hybrid device combines decoupled sensors with a flexible wireless powering and transmitting module for emotion recognition, according to a research team headed by Penn State scientists.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/othersciences/physiology/emotion-detector-13850.html">Newly-Developed Stretchable, Rechargeable Device Can Detect Real Emotions</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/othersciences/physiology/emotion-detector-13850.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Researchers Demonstrate Quantum Teleportation over Fiberoptic Cables Carrying Internet Traffic</title>
		<link>https://www.sci.news/physics/quantum-teleportation-internet-cables-13537.html</link>
					<comments>https://www.sci.news/physics/quantum-teleportation-internet-cables-13537.html#comments</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 26 Dec 2024 13:21:08 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Optical fiber]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Quantum teleportation]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=102419</guid>

					<description><![CDATA[<div><img width="580" height="357" src="https://cdn.sci.news/images/2024/12/image_13537-Quantum-Teleportation.jpg" class="attachment-full size-full wp-post-image" alt="Thomas et al. demonstrated quantum state teleportation over a 30.2-km fiber that is populated with high-power 400-Gbps conventional data traffic; by employing various methods to suppress SpRS noise, teleportation fidelity was well maintained alongside elevated classical powers capable of transmitting many Tbps aggregate data rates. Image credit: Thomas et al., doi: 10.1364/OPTICA.540362." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2024/12/image_13537-Quantum-Teleportation.jpg 580w, https://cdn.sci.news/images/2024/12/image_13537-Quantum-Teleportation-300x185.jpg 300w, https://cdn.sci.news/images/2024/12/image_13537-Quantum-Teleportation-80x50.jpg 80w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Northwestern University researchers have successfully achieved quantum state transfer over a 30.2-km fiber carrying 400-Gbps C-band classical traffic.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/quantum-teleportation-internet-cables-13537.html">Researchers Demonstrate Quantum Teleportation over Fiberoptic Cables Carrying Internet Traffic</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/quantum-teleportation-internet-cables-13537.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Researchers Find New Way to Convert Carbon Dioxide into Methane</title>
		<link>https://www.sci.news/othersciences/chemistry/carbon-dioxide-methane-conversion-13447.html</link>
					<comments>https://www.sci.news/othersciences/chemistry/carbon-dioxide-methane-conversion-13447.html#comments</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 18:16:18 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Amine]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Nickel]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=101894</guid>

					<description><![CDATA[<div><img width="580" height="309" src="https://cdn.sci.news/images/2024/11/image_13447-Carbon-Dioxide-Methane.jpg" class="attachment-full size-full wp-post-image" alt="Direct electrochemical reduction of carbon dioxide capture species, i.e., carbamate and (bi)carbonate, can be promising for carbon dioxide capture and conversion from point-source. Image credit: Neves-Garcia et al., doi: 10.1021/jacs.4c09744." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2024/11/image_13447-Carbon-Dioxide-Methane.jpg 580w, https://cdn.sci.news/images/2024/11/image_13447-Carbon-Dioxide-Methane-300x160.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A new class of atomically dispersed nickel catalysts directly converts captured carbon dioxide (CO2) to methane (CH4), according to Dr. Tomaz Neves-Garcia, a postdoctoral researcher at the Ohio State University, and his colleagues.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/othersciences/chemistry/carbon-dioxide-methane-conversion-13447.html">Researchers Find New Way to Convert Carbon Dioxide into Methane</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/othersciences/chemistry/carbon-dioxide-methane-conversion-13447.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Researchers Create Autonomous Battery-Free Wireless Microrobot: MilliMobile</title>
		<link>https://www.sci.news/othersciences/robotics/millimobile-12305.html</link>
					<comments>https://www.sci.news/othersciences/robotics/millimobile-12305.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 20:30:17 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Energy harvester]]></category>
		<category><![CDATA[Microrobot]]></category>
		<category><![CDATA[MilliMobile]]></category>
		<category><![CDATA[Radio signal]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Solar cell]]></category>
		<category><![CDATA[Solar energy]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=94672</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2023/09/image_12305f-MilliMobile.jpg" class="attachment-full size-full wp-post-image" alt="MilliMobile is able to move across a variety of surfaces, including concrete and packed soil. Image credit: Mark Stone / University of Washington." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2023/09/image_12305f-MilliMobile.jpg 710w, https://cdn.sci.news/images/2023/09/image_12305f-MilliMobile-300x169.jpg 300w, https://cdn.sci.news/images/2023/09/image_12305f-MilliMobile-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>MilliMobile is a first of its kind battery-free autonomous robot capable of operating on harvested solar and radio frequency power.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/othersciences/robotics/millimobile-12305.html">Researchers Create Autonomous Battery-Free Wireless Microrobot: MilliMobile</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/othersciences/robotics/millimobile-12305.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
