<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Exploration News | Sci.News</title>
	<atom:link href="https://www.sci.news/news/space/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sci.news/news/space</link>
	<description>Science news from Sci.News: astronomy, archaeology, paleontology, health, physics, space exploration and other topics.</description>
	<lastBuildDate>Mon, 27 Jul 2026 11:03:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.12</generator>
	<item>
		<title>Europa’s Ice Shell May Be Tougher Barrier than Planetary Scientists Hoped</title>
		<link>https://www.sci.news/space/europa-ice-shell-14946.html</link>
					<comments>https://www.sci.news/space/europa-ice-shell-14946.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 11:03:47 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Cryovolcanism]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Habitability]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111006</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2016/11/image_4386f-Europa-Ocean.jpg" class="attachment-full size-full wp-post-image" alt="Artist’s concept of ocean on Jupiter’s moon Europa. Image credit: NASA / JPL-Caltech." style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2016/11/image_4386f-Europa-Ocean.jpg 710w, https://cdn.sci.news/images/2016/11/image_4386f-Europa-Ocean-300x169.jpg 300w, https://cdn.sci.news/images/2016/11/image_4386f-Europa-Ocean-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Europa’s subsurface ocean has long topped astrobiologists’ wish lists as a place to search for life beyond Earth.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/europa-ice-shell-14946.html">Europa’s Ice Shell May Be Tougher Barrier than Planetary Scientists Hoped</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/europa-ice-shell-14946.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Giant Rift Valleys Hint Venus is Still Tectonically Active</title>
		<link>https://www.sci.news/space/tectonically-active-venus-14943.html</link>
					<comments>https://www.sci.news/space/tectonically-active-venus-14943.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 17:22:34 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Plate tectonics]]></category>
		<category><![CDATA[Rift flank]]></category>
		<category><![CDATA[Rift valley]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Tectonic activity]]></category>
		<category><![CDATA[Venus]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110983</guid>

					<description><![CDATA[<div><img width="580" height="580" src="https://cdn.sci.news/images/2026/07/image_14943-Venus.jpg" class="attachment-full size-full wp-post-image" alt="This hemispheric view of Venus was created using radar observations, including images from NASA’s Magellan spacecraft. Magellan imaged more than 98% of Venus. Gaps in the Magellan coverage were filled with images from the Earth-based Arecibo radar. The composite image was processed to improve contrast and to emphasize small features, and was color-coded to represent elevation. Magellan launched on May 4, 1989, and was deployed from the cargo bay of Space Shuttle Atlantis on May 5, 1989. The spacecraft orbited Venus from August 10, 1990, until October 13, 1994 when the spacecraft was commanded to plunge into the atmosphere of Venus. Image credit: NASA / JPL-Caltech / USGS." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/07/image_14943-Venus.jpg 580w, https://cdn.sci.news/images/2026/07/image_14943-Venus-300x300.jpg 300w, https://cdn.sci.news/images/2026/07/image_14943-Venus-150x150.jpg 150w, https://cdn.sci.news/images/2026/07/image_14943-Venus-50x50.jpg 50w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>New 3D computer simulations from ETH Zurich show that young rift flanks on Venus stay tall and steep, while older ones flatten out over time.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/tectonically-active-venus-14943.html">Giant Rift Valleys Hint Venus is Still Tectonically Active</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/tectonically-active-venus-14943.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Juno’s Microwave Vision Peers beneath Surface of Jupiter’s Volcanic Moon Io</title>
		<link>https://www.sci.news/space/juno-sub-surface-temperature-profile-io-14941.html</link>
					<comments>https://www.sci.news/space/juno-sub-surface-temperature-profile-io-14941.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 19:23:03 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Io]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Microwaves]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Volcanic eruption]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Volcano]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110964</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/07/image_14941f-Io.jpg" class="attachment-full size-full wp-post-image" alt="The north polar region of Io was captured by NASA’s Juno spacecraft on December 30, 2023. Image credit: NASA / JPL-Caltech / SwRI / MSSS / Gerald Eichstädt." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/07/image_14941f-Io.jpg 710w, https://cdn.sci.news/images/2026/07/image_14941f-Io-300x169.jpg 300w, https://cdn.sci.news/images/2026/07/image_14941f-Io-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>New data from NASA’s Juno spacecraft show temperatures spike more than 20 degrees Celsius just a few meters under Io’s surface, providing the first look at what’s happening below the crust of the Solar System’s most volcanic world.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/juno-sub-surface-temperature-profile-io-14941.html">Juno’s Microwave Vision Peers beneath Surface of Jupiter’s Volcanic Moon Io</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/juno-sub-surface-temperature-profile-io-14941.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Space Weather May Warp Martian Weather during Dust Storms, Planetary Scientists Suggest</title>
		<link>https://www.sci.news/space/solar-energetic-particle-events-mars-dust-storms-14937.html</link>
					<comments>https://www.sci.news/space/solar-energetic-particle-events-mars-dust-storms-14937.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 21:03:12 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Solar energetic particle event]]></category>
		<category><![CDATA[Solar storm]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space weather]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[TGO]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110946</guid>

					<description><![CDATA[<div><img width="580" height="326" src="https://cdn.sci.news/images/2026/07/image_14937-Mars-Dust-Storms.jpg" class="attachment-full size-full wp-post-image" alt="These images from Mars Color Imager (MARCI) aboard NASA’s Mars Reconnaissance Orbiter (MRO) show Mars before (left) and during (right) the June 2018 dust storm. Image credit: NASA / JPL-Caltech / University of Arizona." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/07/image_14937-Mars-Dust-Storms.jpg 580w, https://cdn.sci.news/images/2026/07/image_14937-Mars-Dust-Storms-300x169.jpg 300w, https://cdn.sci.news/images/2026/07/image_14937-Mars-Dust-Storms-195x110.jpg 195w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Planetary researchers have found the first evidence that bursts of energetic particles from the Sun could warm the lower atmosphere of Mars during massive dust storms, hinting at an unexpected link between space weather and Martian climate.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/solar-energetic-particle-events-mars-dust-storms-14937.html">Space Weather May Warp Martian Weather during Dust Storms, Planetary Scientists Suggest</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/solar-energetic-particle-events-mars-dust-storms-14937.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dinosaurs May Have Been Wiped Out by ‘Oddball’ Space Rock</title>
		<link>https://www.sci.news/space/chicxulub-c0-chondrite-14927.html</link>
					<comments>https://www.sci.news/space/chicxulub-c0-chondrite-14927.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 00:04:53 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Asteroid belt]]></category>
		<category><![CDATA[Carbonaceous asteroid]]></category>
		<category><![CDATA[Carbonaceous chondrite]]></category>
		<category><![CDATA[Chicxulub]]></category>
		<category><![CDATA[Chondrite]]></category>
		<category><![CDATA[CO chondrite]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[end-Cretaceous extinction]]></category>
		<category><![CDATA[Isotope]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Solar System]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110882</guid>

					<description><![CDATA[<div><img width="580" height="457" src="https://cdn.sci.news/images/2017/08/image_5155-Chicxulub-Asteroid.jpg" class="attachment-full size-full wp-post-image" alt="This painting depicts an asteroid slamming into tropical, shallow seas of the sulfur-rich Yucatan Peninsula in what is today southeast Mexico. The aftermath of this immense asteroid collision, which occurred approximately 65 million years ago, is believed to have caused the extinction of the dinosaurs and many other species on Earth. Shown in this painting are pterodactyls, flying reptiles with wingspans of up to 50 feet, gliding above low tropical clouds. Image credit: Donald E. Davis / NASA." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2017/08/image_5155-Chicxulub-Asteroid.jpg 580w, https://cdn.sci.news/images/2017/08/image_5155-Chicxulub-Asteroid-300x236.jpg 300w, https://cdn.sci.news/images/2017/08/image_5155-Chicxulub-Asteroid-74x58.jpg 74w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>By analyzing nickel isotopes preserved in the 66-million-year-old debris left by the Chicxulub impact, researchers conclude that the asteroid responsible for Earth’s last mass extinction most likely belonged to an exceptionally rare class of primitive meteorites called carbonaceous chondrites of the Ornans type (CO chondrites).</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/chicxulub-c0-chondrite-14927.html">Dinosaurs May Have Been Wiped Out by ‘Oddball’ Space Rock</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/chicxulub-c0-chondrite-14927.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pluto’s Moon Charon May Still Be Slowing Its Spin, Study Suggests</title>
		<link>https://www.sci.news/space/plutos-moon-charon-slowing-spin-14919.html</link>
					<comments>https://www.sci.news/space/plutos-moon-charon-slowing-spin-14919.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 18:16:18 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Charon]]></category>
		<category><![CDATA[Oz Terra]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Rotation]]></category>
		<category><![CDATA[Rotation period]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Spin]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110835</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2015/10/image_3297f-Charon.jpg" class="attachment-full size-full wp-post-image" alt="This impressive view of Charon was captured on July 14, 2015. Charon’s color palette is not as diverse as Pluto’s; most striking is the reddish north (top) polar region, informally named Mordor Macula. Image credit: NASA / Johns Hopkins University Applied Physics Laboratory / Southwest Research Institute." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2015/10/image_3297f-Charon.jpg 710w, https://cdn.sci.news/images/2015/10/image_3297f-Charon-300x169.jpg 300w, https://cdn.sci.news/images/2015/10/image_3297f-Charon-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>New research indicates that Pluto’s largest moon, Charon, may continue to lose rotational energy despite the pair’s long-standing tidal lock, offering scientists a rare glimpse into the hidden interiors of distant icy worlds.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/plutos-moon-charon-slowing-spin-14919.html">Pluto’s Moon Charon May Still Be Slowing Its Spin, Study Suggests</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/plutos-moon-charon-slowing-spin-14919.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hayabusa-2 Snaps Stunning Close-Up Images of Asteroid Torifune during Flyby</title>
		<link>https://www.sci.news/space/hayabusa-2-close-up-images-asteroid-torifune-14902.html</link>
					<comments>https://www.sci.news/space/hayabusa-2-close-up-images-asteroid-torifune-14902.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 19:49:09 +0000</pubDate>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[2001 CC21]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Hayabusa-2]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[Near-Earth asteroid]]></category>
		<category><![CDATA[Near-Earth object]]></category>
		<category><![CDATA[Torifune]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110730</guid>

					<description><![CDATA[<div><img width="580" height="511" src="https://cdn.sci.news/images/2026/07/image_14902_1-Torifune.jpg" class="attachment-full size-full wp-post-image" alt="This image of the near-Earth asteroid Torifune was captured with the ONC-T instrument aboard JAXA’s Hayabusa-2 spacecraft on July 5, 2026. Image credit: JAXA / University of Tokyo / Chiba Institute of Technology / Institute of Science Tokyo / AIST / Paris Observatory / IAC." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/07/image_14902_1-Torifune.jpg 580w, https://cdn.sci.news/images/2026/07/image_14902_1-Torifune-300x264.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>On July 5, 2026, Japan Aerospace Exploration Agency’s Hayabusa-2 spacecraft completed the first asteroid encounter of its extended mission, flying past the two-lobed near-Earth asteroid Torifune and returning its close-up visible and thermal images.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/hayabusa-2-close-up-images-asteroid-torifune-14902.html">Hayabusa-2 Snaps Stunning Close-Up Images of Asteroid Torifune during Flyby</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/hayabusa-2-close-up-images-asteroid-torifune-14902.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China’s Tianwen-2 Spacecraft Reaches Earth’s Quasi-Moon after One Billion-Kilometer Journey</title>
		<link>https://www.sci.news/space/tianwen-2-earths-quasi-moon-2016-ho3-14897.html</link>
					<comments>https://www.sci.news/space/tianwen-2-earths-quasi-moon-2016-ho3-14897.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 17:50:11 +0000</pubDate>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[2016 HO3]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNSA]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Kamooalewa]]></category>
		<category><![CDATA[Near-Earth asteroid]]></category>
		<category><![CDATA[Near-Earth object]]></category>
		<category><![CDATA[Quasi-satellite]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Tianwen-2]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110697</guid>

					<description><![CDATA[<div><img width="580" height="599" src="https://cdn.sci.news/images/2026/07/image_14897-2016-HO3.jpg" class="attachment-full size-full wp-post-image" alt="Tianwen-2 captured this image of 2016 HO3 on July 2, 2026 from a distance of about 20 km. Image credit: CNSA." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/07/image_14897-2016-HO3.jpg 580w, https://cdn.sci.news/images/2026/07/image_14897-2016-HO3-290x300.jpg 290w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>On July 2, 2026, the Tianwen-2 probe closed to within 20 km (12.4 miles) of the small near-Earth asteroid 2016 HO3, one of only seven Earth quasi-satellites identified to date, kicking off a science campaign ahead of an eventual sample-return attempt.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/tianwen-2-earths-quasi-moon-2016-ho3-14897.html">China’s Tianwen-2 Spacecraft Reaches Earth’s Quasi-Moon after One Billion-Kilometer Journey</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/tianwen-2-earths-quasi-moon-2016-ho3-14897.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Perseverance Finds Complex Organic Matter on Mars</title>
		<link>https://www.sci.news/space/perseverance-complex-organic-matter-mars-14882.html</link>
					<comments>https://www.sci.news/space/perseverance-complex-organic-matter-mars-14882.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 19:44:05 +0000</pubDate>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Extraterrestrial life]]></category>
		<category><![CDATA[Interplanetary dust]]></category>
		<category><![CDATA[Jezero Crater]]></category>
		<category><![CDATA[Macromolecular carbon]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neretva Vallis]]></category>
		<category><![CDATA[Organic matter]]></category>
		<category><![CDATA[Perseverance]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Solar System]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110597</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2020/03/image_8199f-Perseverance.jpg" class="attachment-full size-full wp-post-image" alt="This artist’s concept depicts NASA’s Mars rover Perseverance on the surface of the Red Planet. Image credit: NASA / JPL-Caltech." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2020/03/image_8199f-Perseverance.jpg 710w, https://cdn.sci.news/images/2020/03/image_8199f-Perseverance-300x169.jpg 300w, https://cdn.sci.news/images/2020/03/image_8199f-Perseverance-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>NASA’s Perseverance rover has uncovered the most extensive evidence yet of complex organic molecules on Mars, detecting macromolecular carbon in rocks from the Bright Angel formation in Jezero Crater.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/perseverance-complex-organic-matter-mars-14882.html">Perseverance Finds Complex Organic Matter on Mars</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/perseverance-complex-organic-matter-mars-14882.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Australia’s North Pole Dome Crater is Earth’s Oldest and Only Known Archean Impact Structure</title>
		<link>https://www.sci.news/geology/north-pole-dome-crater-14870.html</link>
					<comments>https://www.sci.news/geology/north-pole-dome-crater-14870.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 15:01:00 +0000</pubDate>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Apatite]]></category>
		<category><![CDATA[Archean]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Crater]]></category>
		<category><![CDATA[Early Earth]]></category>
		<category><![CDATA[Early Solar System]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Impact crater]]></category>
		<category><![CDATA[Late Heavy Bombardment]]></category>
		<category><![CDATA[North Pole Dome]]></category>
		<category><![CDATA[Pilbara Craton]]></category>
		<category><![CDATA[Pilbara region]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Zircon]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110530</guid>

					<description><![CDATA[<div><img width="580" height="458" src="https://cdn.sci.news/images/2026/06/image_14870-North-Pole-Dome.jpg" class="attachment-full size-full wp-post-image" alt="The North Pole Dome crater: (A) simplified map of the East Pilbara Terrane (EPT, Western Australia), showing Paleoarchean granite domes (pink) and greenstone belts (greens and blues); the North Pole Dome (NPD) lies near the terrane center; (B) geological map of the NPD and the shatter-cone field (yellow star); (C) A quartz (Qtz)-carbonate vein cutting shatter-cone lineation. Image credit: Kirkland et al., doi: 10.1130/G54866.1." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14870-North-Pole-Dome.jpg 580w, https://cdn.sci.news/images/2026/06/image_14870-North-Pole-Dome-300x237.jpg 300w, https://cdn.sci.news/images/2026/06/image_14870-North-Pole-Dome-74x58.jpg 74w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Zircon crystals and impact-altered minerals show that a massive asteroid slammed into what is now the Pilbara region of Western Australia about 3 billion years ago.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/geology/north-pole-dome-crater-14870.html">Australia’s North Pole Dome Crater is Earth’s Oldest and Only Known Archean Impact Structure</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/geology/north-pole-dome-crater-14870.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Asteroid Donaldjohanson is Wobbly, Peanut-Shaped Object with Watery Past, Scientists Say</title>
		<link>https://www.sci.news/space/wobbly-peanut-shaped-asteroid-donaldjohanson-14862.html</link>
					<comments>https://www.sci.news/space/wobbly-peanut-shaped-asteroid-donaldjohanson-14862.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 16:26:37 +0000</pubDate>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Asteroid belt]]></category>
		<category><![CDATA[Donaldjohanson]]></category>
		<category><![CDATA[Early Solar System]]></category>
		<category><![CDATA[Lucy spacecraft]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rotation]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110486</guid>

					<description><![CDATA[<div><img width="580" height="453" src="https://cdn.sci.news/images/2026/06/image_14862-Donaldjohanson.jpg" class="attachment-full size-full wp-post-image" alt="The asteroid Donaldjohanson is composed of two heavily cratered lobes, connected by a smoother neck, with overall dimensions 8.8 km by 4.4 km by 3.1 km. Image credit: NASA / Goddard / SwRI / Dan Gallagher." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14862-Donaldjohanson.jpg 580w, https://cdn.sci.news/images/2026/06/image_14862-Donaldjohanson-300x234.jpg 300w, https://cdn.sci.news/images/2026/06/image_14862-Donaldjohanson-74x58.jpg 74w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>The main-belt asteroid Donaldjohanson, a heavily cratered fragment born from a catastrophic breakup 155 million years ago, appears to wobble through space while preserving clues to the migration of water-rich worlds in the early Solar System, according to a new analysis of images and data from NASA’s Lucy spacecraft.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/wobbly-peanut-shaped-asteroid-donaldjohanson-14862.html">Asteroid Donaldjohanson is Wobbly, Peanut-Shaped Object with Watery Past, Scientists Say</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/wobbly-peanut-shaped-asteroid-donaldjohanson-14862.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Radar Observations Reveal New Clues about Europa’s Hidden Interior</title>
		<link>https://www.sci.news/space/europa-radar-observations-14852.html</link>
					<comments>https://www.sci.news/space/europa-radar-observations-14852.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 18:57:18 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Goldstone Solar System Radar]]></category>
		<category><![CDATA[Green Bank Telescope]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Radar albedo]]></category>
		<category><![CDATA[Radio signal]]></category>
