<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics News | Sci.News</title>
	<atom:link href="https://www.sci.news/news/physics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sci.news/news/physics</link>
	<description>Science news from Sci.News: astronomy, archaeology, paleontology, health, physics, space exploration and other topics.</description>
	<lastBuildDate>Wed, 29 Apr 2026 21:56:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>Dark Matter May Have Jump-Started Universe’s First Giant Black Holes</title>
		<link>https://www.sci.news/astronomy/decaying-dark-matter-supermassive-black-holes-14732.html</link>
					<comments>https://www.sci.news/astronomy/decaying-dark-matter-supermassive-black-holes-14732.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 21:56:36 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Axion]]></category>
		<category><![CDATA[Black hole]]></category>
		<category><![CDATA[Dark matter]]></category>
		<category><![CDATA[Decay]]></category>
		<category><![CDATA[Early Universe]]></category>
		<category><![CDATA[Supermassive black hole]]></category>
		<category><![CDATA[Universe]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109505</guid>

					<description><![CDATA[<div><img width="580" height="333" src="https://cdn.sci.news/images/2026/04/image_14732-Dark-Matter.jpg" class="attachment-full size-full wp-post-image" alt="Aggarwal et al. show that the energy released from dark matter decay could alter the chemistry of early galaxies enough to cause some of them to directly collapse into black holes rather than forming stars. Image credit: Aggarwal et al., doi: 10.1088/1475-7516/2026/04/034." style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14732-Dark-Matter.jpg 580w, https://cdn.sci.news/images/2026/04/image_14732-Dark-Matter-300x172.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>New research by astronomers from the University of California, Riverside, Sam Houston State University and the University of Oklahoma suggests decaying dark matter could have triggered the rapid collapse of early gas clouds, helping supermassive black holes form far sooner than current theories allow.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/decaying-dark-matter-supermassive-black-holes-14732.html">Dark Matter May Have Jump-Started Universe’s First Giant Black Holes</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/decaying-dark-matter-supermassive-black-holes-14732.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Infrasound Can Subtly Raise Stress and Discomfort, New Study Finds</title>
		<link>https://www.sci.news/othersciences/neuroscience/infrasound-stress-cortisol-14724.html</link>
					<comments>https://www.sci.news/othersciences/neuroscience/infrasound-stress-cortisol-14724.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 21:32:06 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Cortisol]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Infrasound]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Urbanism]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109461</guid>

					<description><![CDATA[<div><img width="580" height="387" src="https://cdn.sci.news/images/2026/04/image_14724-Infrasound.jpg" class="attachment-full size-full wp-post-image" alt="Scatterty et al. used a combination of self-report and biological measures to demonstrate that infrasound can have irritant, and aversive properties on humans. Similarly, infrasound appears to influence increases in negative affective evaluation." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14724-Infrasound.jpg 580w, https://cdn.sci.news/images/2026/04/image_14724-Infrasound-300x200.jpg 300w, https://cdn.sci.news/images/2026/04/image_14724-Infrasound-84x55.jpg 84w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>New research suggests that infrasound -- very low-frequency sound below 20 Hz -- can increase cortisol levels and irritability, offering a scientific explanation for why some ‘haunted’ places feel unsettling.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/othersciences/neuroscience/infrasound-stress-cortisol-14724.html">Infrasound Can Subtly Raise Stress and Discomfort, New Study Finds</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/othersciences/neuroscience/infrasound-stress-cortisol-14724.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Long-Standing Muon Mystery May Be Settled</title>
		<link>https://www.sci.news/physics/hadronic-vacuum-polarization-muon-14715.html</link>
					<comments>https://www.sci.news/physics/hadronic-vacuum-polarization-muon-14715.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 17:07:02 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Hadron]]></category>
		<category><![CDATA[Magnetic field]]></category>
		<category><![CDATA[Magnetic moment]]></category>
		<category><![CDATA[Muon]]></category>
		<category><![CDATA[Polarization]]></category>
		<category><![CDATA[Standard Model]]></category>
		<category><![CDATA[Vacuum]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109416</guid>

					<description><![CDATA[<div><img width="580" height="677" src="https://cdn.sci.news/images/2023/08/image_12180-Muon.jpg" class="attachment-full size-full wp-post-image" alt="A muon particle passing through lead in a cloud chamber. Image credit: Jino John 1996 / CC BY-SA 4.0." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2023/08/image_12180-Muon.jpg 580w, https://cdn.sci.news/images/2023/08/image_12180-Muon-257x300.jpg 257w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A new high-precision calculation of a key component underpinning the magnetic moment of the muon, a heavier cousin of the electron, brings theory and experiment into rare alignment, reinforcing the Standard Model and dimming hopes of new physics.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/hadronic-vacuum-polarization-muon-14715.html">Long-Standing Muon Mystery May Be Settled</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/hadronic-vacuum-polarization-muon-14715.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Black Holes from Before Big Bang Could Still Exist Today as ‘Cosmic Fossils’</title>
		<link>https://www.sci.news/astronomy/relic-black-holes-14704.html</link>
					<comments>https://www.sci.news/astronomy/relic-black-holes-14704.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 15:02:14 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Big Bounce]]></category>
		<category><![CDATA[Black hole]]></category>
		<category><![CDATA[Dark matter]]></category>
		<category><![CDATA[Early Universe]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Gravitational waves]]></category>
		<category><![CDATA[Gravitational-wave background]]></category>
		<category><![CDATA[Little red dot]]></category>
		<category><![CDATA[Relic black hole]]></category>
		<category><![CDATA[Supermassive black hole]]></category>
		<category><![CDATA[Universe]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109357</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/04/image_14704f-Relic-Black-Holes.jpg" class="attachment-full size-full wp-post-image" alt="Gaztañaga proposes a new dark matter mechanism in which relic black holes originate from a pre-Big-Bounce collapse phase." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14704f-Relic-Black-Holes.jpg 710w, https://cdn.sci.news/images/2026/04/image_14704f-Relic-Black-Holes-300x169.jpg 300w, https://cdn.sci.news/images/2026/04/image_14704f-Relic-Black-Holes-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>New research suggests some black holes formed before the Big Bang and survived a cosmic ‘bounce,’ potentially explaining dark matter, gravitational-wave backgrounds, and the early growth of supermassive black holes and galaxies.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/relic-black-holes-14704.html">Black Holes from Before Big Bang Could Still Exist Today as ‘Cosmic Fossils’</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/relic-black-holes-14704.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CERN Physicists Pin Down W Boson Mass with Unprecedented Precision</title>
		<link>https://www.sci.news/physics/w-boson-mass-14690.html</link>
					<comments>https://www.sci.news/physics/w-boson-mass-14690.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 18:30:21 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Boson]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Muon]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Standard Model]]></category>
		<category><![CDATA[W boson]]></category>
		<category><![CDATA[Weak force]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109272</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/04/image_14690f-W-Boson.jpg" class="attachment-full size-full wp-post-image" alt="CMS candidate collision event for a W boson decaying into a muon (red line) and a neutrino that escapes detection (pink arrow). Image credit: CMS / CERN." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14690f-W-Boson.jpg 710w, https://cdn.sci.news/images/2026/04/image_14690f-W-Boson-300x169.jpg 300w, https://cdn.sci.news/images/2026/04/image_14690f-W-Boson-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Using data from over one billion proton-colliding events collected at CERN’s Large Hadron Collider (LHC), physicists have measured the mass of the W boson with record accuracy.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/w-boson-mass-14690.html">CERN Physicists Pin Down W Boson Mass with Unprecedented Precision</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/w-boson-mass-14690.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mysterious Flashes in 1950s Skies Linked to Nuclear Tests and UAP Sightings: Study</title>
		<link>https://www.sci.news/astronomy/cold-war-transients-14688.html</link>
					<comments>https://www.sci.news/astronomy/cold-war-transients-14688.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 23:13:03 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Nuclear explosion]]></category>
		<category><![CDATA[Nuclear test]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[POSS-I]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Transient]]></category>
		<category><![CDATA[UAP]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Unidentified Aerial Phenomena]]></category>
		<category><![CDATA[Unidentified Anomalous Phenomena]]></category>
		<category><![CDATA[VASCO]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109254</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/04/image_14688f-Cold-War-Transients.jpg" class="attachment-full size-full wp-post-image" alt="The POSS I red image on July 19, 1952 at 8:52 (UT) containing the triple transient just above center. Image credit: Solano et al., doi: 10.1093/mnras/stad3422." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14688f-Cold-War-Transients.jpg 710w, https://cdn.sci.news/images/2026/04/image_14688f-Cold-War-Transients-300x169.jpg 300w, https://cdn.sci.news/images/2026/04/image_14688f-Cold-War-Transients-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>A new statistical analysis of archival sky surveys from the early Cold War has found that mysterious, short-lived bursts of light in the night sky were more likely to appear around the time of above-ground nuclear weapons tests and to increase alongside reports of unexplained aerial phenomena (UAPs).</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/cold-war-transients-14688.html">Mysterious Flashes in 1950s Skies Linked to Nuclear Tests and UAP Sightings: Study</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/cold-war-transients-14688.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Physicists Detect Elusive Nuclear State</title>
		<link>https://www.sci.news/physics/carbon-11-eta-prime-meson-nuclear-state-14686.html</link>
					<comments>https://www.sci.news/physics/carbon-11-eta-prime-meson-nuclear-state-14686.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:29:04 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon-11]]></category>
		<category><![CDATA[Carbon-12]]></category>
		<category><![CDATA[Eta prime meson]]></category>
		<category><![CDATA[Meson]]></category>
		<category><![CDATA[Nucleus]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Strong force]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109245</guid>

					<description><![CDATA[<div><img width="580" height="335" src="https://cdn.sci.news/images/2026/04/image_14686-Carbon-Meson.jpg" class="attachment-full size-full wp-post-image" alt="Sekiya et al. found evidence for an exotic atomic nucleus state in an experiment at the GSI/FAIR research center in Germany. Image credit: J. Hosan, GSI/FAIR." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14686-Carbon-Meson.jpg 580w, https://cdn.sci.news/images/2026/04/image_14686-Carbon-Meson-300x173.jpg 300w, https://cdn.sci.news/images/2026/04/image_14686-Carbon-Meson-370x215.jpg 370w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>An experiment in Germany offers the first evidence of a long-predicted pairing between a nucleus of carbon-11 and η’ meson (eta prime meson), shedding light on how the strongest force in nature helps generate mass.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/carbon-11-eta-prime-meson-nuclear-state-14686.html">Physicists Detect Elusive Nuclear State</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/carbon-11-eta-prime-meson-nuclear-state-14686.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Form of Matter May Lurk Deep Inside Uranus and Neptune</title>
		<link>https://www.sci.news/space/superionic-ice-giants-14674.html</link>
					<comments>https://www.sci.news/space/superionic-ice-giants-14674.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 17:54:34 +0000</pubDate>
				<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon hydride]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Superionic fluid]]></category>
		<category><![CDATA[Superionic state]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Uranus]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109181</guid>

					<description><![CDATA[<div><img width="580" height="387" src="https://cdn.sci.news/images/2026/04/image_14674-Superionic-State.jpg" class="attachment-full size-full wp-post-image" alt="Illustration of the predicted hexagonal carbon hydride compound under Neptune-like interior conditions. In this structure, carbon forms the outer spiral chains (yellow) and hydrogen forms the inner spiral chains (blue), consistent with the quasi-one-dimensional superionic behavior identified in first-principles simulations. Image credit: Cong Liu." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14674-Superionic-State.jpg 580w, https://cdn.sci.news/images/2026/04/image_14674-Superionic-State-300x200.jpg 300w, https://cdn.sci.news/images/2026/04/image_14674-Superionic-State-84x55.jpg 84w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>New computational simulations suggest ice-giant planets like Uranus and Neptune harbor a quasi-one-dimensional superionic state of carbon hydride that could reshape how scientists understand planetary interiors.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/superionic-ice-giants-14674.html">New Form of Matter May Lurk Deep Inside Uranus and Neptune</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/superionic-ice-giants-14674.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Physicists Find First Experimental Evidence of Elusive Critical Point in Supercooled Water</title>
		<link>https://www.sci.news/physics/critical-point-supercooled-water-14655.html</link>
					<comments>https://www.sci.news/physics/critical-point-supercooled-water-14655.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 19:17:00 +0000</pubDate>
				<category><![CDATA[Physical Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Amorphous ice]]></category>
		<category><![CDATA[Critical point]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Supercooled water]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[X-ray laser]]></category>
		<category><![CDATA[X-rays]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109080</guid>

					<description><![CDATA[<div><img width="580" height="326" src="https://cdn.sci.news/images/2026/03/image_14655-Supercooled-Water.jpg" class="attachment-full size-full wp-post-image" alt="You et al. studied supercooled water at timescales before ice formation by heating high- and low-density amorphous ices using infrared ultrafast laser pulses, followed by X-ray scattering; they observed a rapid increase in the heat capacity indicating a critical divergence at 210 K coincident with enhanced density fluctuations. Image credit: POSTECH University." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14655-Supercooled-Water.jpg 580w, https://cdn.sci.news/images/2026/03/image_14655-Supercooled-Water-300x169.jpg 300w, https://cdn.sci.news/images/2026/03/image_14655-Supercooled-Water-195x110.jpg 195w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>By probing supercooled water with ultrafast lasers before it crystallizes, physicists at Stockholm University observed telltale signs of a long-theorized transition between two liquid states, including surging heat capacity and critical fluctuations.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/critical-point-supercooled-water-14655.html">Physicists Find First Experimental Evidence of Elusive Critical Point in Supercooled Water</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/critical-point-supercooled-water-14655.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Physicists Create Levitating Form of Time Crystal</title>
		<link>https://www.sci.news/physics/levitating-time-crystal-14645.html</link>
					<comments>https://www.sci.news/physics/levitating-time-crystal-14645.html#comments</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 19:39:50 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Acoustic levitator]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Levitator]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Styrofoam]]></category>
		<category><![CDATA[Time crystal]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109012</guid>

					<description><![CDATA[<div><img width="580" height="580" src="https://cdn.sci.news/images/2026/03/image_14645-Levitating-Time-Crystal.jpg" class="attachment-full size-full wp-post-image" alt="Morrell et al. observed a new type of time crystal -- one whose particles levitate on a cushion of sound while interacting with each other by exchanging sound waves. Image credit: David Song / NYU." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14645-Levitating-Time-Crystal.jpg 580w, https://cdn.sci.news/images/2026/03/image_14645-Levitating-Time-Crystal-300x300.jpg 300w, https://cdn.sci.news/images/2026/03/image_14645-Levitating-Time-Crystal-150x150.jpg 150w, https://cdn.sci.news/images/2026/03/image_14645-Levitating-Time-Crystal-50x50.jpg 50w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A team of scientists at New York University has created a version of the exotic phase of matter in which particles levitate acoustically and interact by exchanging sound waves.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/levitating-time-crystal-14645.html">Physicists Create Levitating Form of Time Crystal</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/levitating-time-crystal-14645.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>CERN Physicists Discover Heavier Cousin of Proton</title>
		<link>https://www.sci.news/physics/proton-like-doubly-charmed-baryon-14640.html</link>
					<comments>https://www.sci.news/physics/proton-like-doubly-charmed-baryon-14640.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 17:42:10 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Charm quark]]></category>
		<category><![CDATA[Charmed baryon]]></category>
		<category><![CDATA[Doubly charmed baryon]]></category>
		<category><![CDATA[Down quark]]></category>
		<category><![CDATA[Hadron]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[LHCb]]></category>
		<category><![CDATA[Particle]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[Quark]]></category>
		<category><![CDATA[Strong force]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=108987</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/03/image_14640f-Doubly-Charmed-Baryon.jpg" class="attachment-full size-full wp-post-image" alt="An artist’s impression of the doubly charmed baryon Ξcc⁺, which contains two charm quarks and one down quark. Image credit: CERN." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14640f-Doubly-Charmed-Baryon.jpg 710w, https://cdn.sci.news/images/2026/03/image_14640f-Doubly-Charmed-Baryon-300x169.jpg 300w, https://cdn.sci.news/images/2026/03/image_14640f-Doubly-Charmed-Baryon-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Physicists from the LHCb experiment at CERN’s Large Hadron Collider (LHC) have discovered a new kind of heavy proton-like particle.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/proton-like-doubly-charmed-baryon-14640.html">CERN Physicists Discover Heavier Cousin of Proton</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/proton-like-doubly-charmed-baryon-14640.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astrophysicists Propose New Method to Measure Hubble Constant</title>
		<link>https://www.sci.news/astronomy/stochastic-siren-method-14582.html</link>
					<comments>https://www.sci.news/astronomy/stochastic-siren-method-14582.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 20:17:24 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Black hole]]></category>
		<category><![CDATA[Gravitational waves]]></category>
		<category><![CDATA[Gravitational-wave background]]></category>
		<category><![CDATA[Hubble constant]]></category>
		<category><![CDATA[Hubble Tension]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Stochastic siren]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=108639</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/02/image_14582f-Universe.jpg" class="attachment-full size-full wp-post-image" alt="Schematic of the expansion of the Universe from the Big Bang to the present day. Image credit: NASA / EFBrazil." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/02/image_14582f-Universe.jpg 710w, https://cdn.sci.news/images/2026/02/image_14582f-Universe-300x169.jpg 300w, https://cdn.sci.news/images/2026/02/image_14582f-Universe-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Astrophysicists from the University of Illinois and the University of Chicago have developed an innovative method to measure the Hubble constant -- the rate at which the Universe is expanding -- using the subtle background hum of gravitational waves.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/stochastic-siren-method-14582.html">Astrophysicists Propose New Method to Measure Hubble Constant</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/stochastic-siren-method-14582.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultra-High-Energy Neutrino May Signal First Glimpse of Primordial Black Hole Explosion</title>
		<link>https://www.sci.news/physics/ultra-high-energy-neutrino-primordial-black-hole-explosion-14535.html</link>
					<comments>https://www.sci.news/physics/ultra-high-energy-neutrino-primordial-black-hole-explosion-14535.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 23:20:41 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Black hole]]></category>
		<category><![CDATA[IceCube]]></category>
		<category><![CDATA[KM3NeT]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Primordial black hole]]></category>
		<category><![CDATA[Standard Model]]></category>
		<category><![CDATA[Universe]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=108365</guid>

