<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sci.News: Breaking Science News</title>
	<atom:link href="https://www.sci.news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sci.news/</link>
	<description>Science news from Sci.News: astronomy, archaeology, paleontology, health, physics, space exploration and other topics.</description>
	<lastBuildDate>Fri, 17 Apr 2026 23:33:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>New Triassic Dinosaur Species Identified in New Mexico</title>
		<link>https://www.sci.news/paleontology/ptychotherates-bucculentus-14703.html</link>
					<comments>https://www.sci.news/paleontology/ptychotherates-bucculentus-14703.html#comments</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 23:33:19 +0000</pubDate>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Coelophysis Quarry]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[End-Triassic extinction]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Herrerasauria]]></category>
		<category><![CDATA[Morphoraptora]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pangea]]></category>
		<category><![CDATA[Ptychotherates]]></category>
		<category><![CDATA[Ptychotherates bucculentus]]></category>
		<category><![CDATA[Saurischia]]></category>
		<category><![CDATA[Skull]]></category>
		<category><![CDATA[Triassic]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109345</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/04/image_14703f-Ptychotherates-bucculentus.jpg" class="attachment-full size-full wp-post-image" alt="An artistic rendition of Ptychotherates bucculentus. Image credit: Megan Sodano / Virginia Tech." style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14703f-Ptychotherates-bucculentus.jpg 710w, https://cdn.sci.news/images/2026/04/image_14703f-Ptychotherates-bucculentus-300x169.jpg 300w, https://cdn.sci.news/images/2026/04/image_14703f-Ptychotherates-bucculentus-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>A new genus and species of carnivorous herrerasaurian dinosaur has been described from an incomplete but well-preserved skull found in northern New Mexico, the United States.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/ptychotherates-bucculentus-14703.html">New Triassic Dinosaur Species Identified in New Mexico</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/ptychotherates-bucculentus-14703.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Record-Breaking Map Charts Universe in 3D Like Never Before</title>
		<link>https://www.sci.news/astronomy/desi-universe-3d-map-14702.html</link>
					<comments>https://www.sci.news/astronomy/desi-universe-3d-map-14702.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 00:45:03 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Dark energy]]></category>
		<category><![CDATA[DESI]]></category>
		<category><![CDATA[Filament]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mayall telescope]]></category>
		<category><![CDATA[NOIRLab]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Quasar]]></category>
		<category><![CDATA[Universe]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109338</guid>

					<description><![CDATA[<div><img width="580" height="326" src="https://cdn.sci.news/images/2026/04/image_14702-DESI-Map.jpg" class="attachment-full size-full wp-post-image" alt="A small portion of DESI’s year-five map in which the large-scale structure of the Universe, created by gravity, is visible; each dot represents a galaxy; the denser areas indicate regions where galaxies and galaxy clusters have clumped together to form the strands of the cosmic web; also seen are large voids between the filaments. Image credit: DESI Collaboration / DESI Member Institutions / DOE / KPNO / NOIRLab / NSF / AURA / R. Proctor / M. Zamani, NSF’s NOIRLab." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14702-DESI-Map.jpg 580w, https://cdn.sci.news/images/2026/04/image_14702-DESI-Map-300x169.jpg 300w, https://cdn.sci.news/images/2026/04/image_14702-DESI-Map-195x110.jpg 195w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Astronomers using the Dark Energy Spectroscopic Instrument (DESI) on NSF’s Nicholas U. Mayall 4-m telescope have produced the largest high-resolution 3D map of the Universe, tracing the positions of more than 47 million galaxies and quasars.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/desi-universe-3d-map-14702.html">Record-Breaking Map Charts Universe in 3D Like Never Before</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/desi-universe-3d-map-14702.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>780,000-Year-Old Charcoal Reveals How Early Humans Mastered Fire</title>
		<link>https://www.sci.news/archaeology/pleistocene-gesher-benot-yaaqov-charcoal-14701.html</link>
					<comments>https://www.sci.news/archaeology/pleistocene-gesher-benot-yaaqov-charcoal-14701.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 22:17:09 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Acheulian]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Fire use]]></category>
		<category><![CDATA[Gesher Benot Ya’aqov]]></category>
		<category><![CDATA[Hearth]]></category>
		<category><![CDATA[Hominin]]></category>
		<category><![CDATA[Hula Lake]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lake Hula]]></category>
		<category><![CDATA[Pleistocene]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109331</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2022/11/image_11393f-Earliest-Cooking.jpg" class="attachment-full size-full wp-post-image" alt="Ancient inhabitants of the Gesher Benot Ya’aqov site in Israel likely used some kind of earth oven that maintained a temperature below 500 degrees Celsius to cook their fish. Image credit: Ella Maru / Tel Aviv University." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2022/11/image_11393f-Earliest-Cooking.jpg 710w, https://cdn.sci.news/images/2022/11/image_11393f-Earliest-Cooking-300x169.jpg 300w, https://cdn.sci.news/images/2022/11/image_11393f-Earliest-Cooking-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Hominins at the Acheulian site of Gesher Benot Ya’aqov in Israel relied on driftwood gathered along a lakeshore to fuel their hearths, according to new research led by archaeologists from the Institut Català de Paleoecologia Humana i Evolució Social and Bar-Ilan University.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/archaeology/pleistocene-gesher-benot-yaaqov-charcoal-14701.html">780,000-Year-Old Charcoal Reveals How Early Humans Mastered Fire</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/archaeology/pleistocene-gesher-benot-yaaqov-charcoal-14701.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astronomers Observe Shape-Shifting Planetary System: TOI-201</title>
		<link>https://www.sci.news/astronomy/shape-shifting-planetary-system-toi-201-14700.html</link>
					<comments>https://www.sci.news/astronomy/shape-shifting-planetary-system-toi-201-14700.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 19:30:05 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown dwarf]]></category>
		<category><![CDATA[Exoplanet]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[Planetary system]]></category>
		<category><![CDATA[super-Earth]]></category>
		<category><![CDATA[TOI-201]]></category>
		<category><![CDATA[TOI-201b]]></category>
		<category><![CDATA[TOI-201c]]></category>
		<category><![CDATA[TOI-201d]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Warm Jupiter]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109328</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2021/03/image_9474f-TOI-201b.jpg" class="attachment-full size-full wp-post-image" alt="An artist’s impression of the warm giant exoplanet TOI-201b and its parent star. Image credit: Sci-News.com." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2021/03/image_9474f-TOI-201b.jpg 710w, https://cdn.sci.news/images/2021/03/image_9474f-TOI-201b-300x169.jpg 300w, https://cdn.sci.news/images/2021/03/image_9474f-TOI-201b-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>The TOI-201 system consists of a super-Earth, a warm Jupiter, and a more massive brown dwarf at 5.8-, 53-, and 2,900-day orbital periods, respectively.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/shape-shifting-planetary-system-toi-201-14700.html">Astronomers Observe Shape-Shifting Planetary System: TOI-201</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/shape-shifting-planetary-system-toi-201-14700.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big-Nosed Herbivorous Dinosaur May Have Been Picky Eater</title>
		<link>https://www.sci.news/paleontology/muttaburrasaurus-langdoni-14699.html</link>
					<comments>https://www.sci.news/paleontology/muttaburrasaurus-langdoni-14699.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 01:34:41 +0000</pubDate>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[Eromanga Sea]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Gondwana]]></category>
		<category><![CDATA[Muttaburrasaurus]]></category>
		<category><![CDATA[Muttaburrasaurus langdoni]]></category>
		<category><![CDATA[Nose]]></category>
		<category><![CDATA[Olfaction]]></category>
		<category><![CDATA[Olfactory bulb]]></category>
		<category><![CDATA[Ornithopoda]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Skull]]></category>
		<category><![CDATA[Snout]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109321</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/04/image_14699f-Muttaburrasaurus-langdoni.jpg" class="attachment-full size-full wp-post-image" alt="Muttaburrasaurus langdoni. Image credit: Matt Herne." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14699f-Muttaburrasaurus-langdoni.jpg 710w, https://cdn.sci.news/images/2026/04/image_14699f-Muttaburrasaurus-langdoni-300x169.jpg 300w, https://cdn.sci.news/images/2026/04/image_14699f-Muttaburrasaurus-langdoni-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>New research shows that the large-bodied ornithopod dinosaur Muttaburrasaurus langdoni from the mid-Cretaceous of Australia was no ordinary herbivore.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/muttaburrasaurus-langdoni-14699.html">Big-Nosed Herbivorous Dinosaur May Have Been Picky Eater</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/muttaburrasaurus-langdoni-14699.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mercury’s Sulfur-Rich Magma May Rewrite How Solar System’s Innermost Planet Formed</title>
		<link>https://www.sci.news/space/mercurys-sulfur-rich-magma-14698.html</link>
					<comments>https://www.sci.news/space/mercurys-sulfur-rich-magma-14698.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 22:26:58 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Indarch]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Magma]]></category>
		<category><![CDATA[Magmatism]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Planet formation]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sulfur]]></category>
		<category><![CDATA[Temperature]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109318</guid>

					<description><![CDATA[<div><img width="580" height="560" src="https://cdn.sci.news/images/2016/03/image_3684-Mercury.jpg" class="attachment-full size-full wp-post-image" alt="This colorful view of Mercury was produced by using images from the color base map imaging campaign during MESSENGER’s primary mission. These colors are not what Mercury would look like to the human eye, but rather the colors enhance the chemical, mineralogical, and physical differences between the rocks that make up the planet’s surface. Image credit: NASA / Johns Hopkins University Applied Physics Laboratory / Carnegie Institution of Washington." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2016/03/image_3684-Mercury.jpg 580w, https://cdn.sci.news/images/2016/03/image_3684-Mercury-300x289.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>New research from Rice University suggests sulfur keeps Mercury’s interior molten at lower temperatures, offering new clues to how the planet’s strange crust and mantle evolved.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/space/mercurys-sulfur-rich-magma-14698.html">Mercury’s Sulfur-Rich Magma May Rewrite How Solar System’s Innermost Planet Formed</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/space/mercurys-sulfur-rich-magma-14698.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astronomers Propose New Way to Find Alien Life without Knowing What It Looks Like</title>
		<link>https://www.sci.news/astronomy/agnostic-biosignature-14697.html</link>
					<comments>https://www.sci.news/astronomy/agnostic-biosignature-14697.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 21:46:42 +0000</pubDate>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Agnostic biosignature]]></category>
		<category><![CDATA[Biosignature]]></category>
		<category><![CDATA[Exoplanet]]></category>
		<category><![CDATA[Extraterrestrial civilization]]></category>
		<category><![CDATA[Extraterrestrial intelligence]]></category>
		<category><![CDATA[Extraterrestrial life]]></category>
		<category><![CDATA[Panspermia]]></category>
		<category><![CDATA[Planetary system]]></category>
		<category><![CDATA[Terraforming]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109316</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/03/image_14607f-Habitable-Exoplanet.jpg" class="attachment-full size-full wp-post-image" alt="Vishal Gajjar &amp; Grayce C. Brown report one of the first quantitative frameworks for assessing the impact of stellar environments on the detectability of narrowband technosignatures. Image credit: Sci.News." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14607f-Habitable-Exoplanet.jpg 710w, https://cdn.sci.news/images/2026/03/image_14607f-Habitable-Exoplanet-300x169.jpg 300w, https://cdn.sci.news/images/2026/03/image_14607f-Habitable-Exoplanet-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>A new ‘agnostic biosignature’ method searches for patterns across exoplanets, suggesting alien life could be detected by how it spreads and reshapes entire planetary systems.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/agnostic-biosignature-14697.html">Astronomers Propose New Way to Find Alien Life without Knowing What It Looks Like</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/agnostic-biosignature-14697.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Giant Echidnas Once Roamed Australia’s Victoria, Fossil Shows</title>
		<link>https://www.sci.news/paleontology/megalibgwilia-owenii-14696.html</link>
					<comments>https://www.sci.news/paleontology/megalibgwilia-owenii-14696.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 20:32:42 +0000</pubDate>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Buchan Caves]]></category>
		<category><![CDATA[Echidna]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Foul Air Cave]]></category>
		<category><![CDATA[Giant echidna]]></category>
		<category><![CDATA[Megafauna]]></category>
		<category><![CDATA[Megalibgwilia]]></category>
		<category><![CDATA[Megalibgwilia owenii]]></category>
		<category><![CDATA[Owen’s giant echidna]]></category>
		<category><![CDATA[Quaternary]]></category>
		<category><![CDATA[Victoria]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109311</guid>

					<description><![CDATA[<div><img width="580" height="330" src="https://cdn.sci.news/images/2026/04/image_14696-Megalibgwilia-owenii.jpg" class="attachment-full size-full wp-post-image" alt="Life reconstruction of the Owen’s giant echidna (Megalibgwilia owenii). Image credit: Chris Edser." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14696-Megalibgwilia-owenii.jpg 580w, https://cdn.sci.news/images/2026/04/image_14696-Megalibgwilia-owenii-300x171.jpg 300w, https://cdn.sci.news/images/2026/04/image_14696-Megalibgwilia-owenii-195x110.jpg 195w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>In a new paper published in The Alcheringa, an Australasian Journal of Palaeontology, paleontologists described a partial skull of the Owen’s giant echidna (Megalibgwilia owenii) from southeastern Australia.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/megalibgwilia-owenii-14696.html">Giant Echidnas Once Roamed Australia’s Victoria, Fossil Shows</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/megalibgwilia-owenii-14696.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interstellar Comet 3I/ATLAS Shows Shifting Chemistry after Perihelion</title>
		<link>https://www.sci.news/astronomy/interstellar-comet-3i-atlas-carbon-dioxide-water-ratio-14695.html</link>
					<comments>https://www.sci.news/astronomy/interstellar-comet-3i-atlas-carbon-dioxide-water-ratio-14695.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 18:00:39 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[3I/ATLAS]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Interstellar comet]]></category>
		<category><![CDATA[Interstellar object]]></category>
		<category><![CDATA[Perihelion]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Subaru Telescope]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109308</guid>

					<description><![CDATA[<div><img width="580" height="344" src="https://cdn.sci.news/images/2026/04/image_14695-3I-ATLAS.jpg" class="attachment-full size-full wp-post-image" alt="This image from the Subaru Telescope shows the interstellar comet 3I/ATLAS. Image credit: NAOJ." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14695-3I-ATLAS.jpg 580w, https://cdn.sci.news/images/2026/04/image_14695-3I-ATLAS-300x178.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Observations from the Subaru Telescope on January 7, 2026, revealed a surprisingly low carbon dioxide-to-water ratio, suggesting the composition of the interstellar comet 3I/ATLAS changed as it heated up near the Sun.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/interstellar-comet-3i-atlas-carbon-dioxide-water-ratio-14695.html">Interstellar Comet 3I/ATLAS Shows Shifting Chemistry after Perihelion</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/interstellar-comet-3i-atlas-carbon-dioxide-water-ratio-14695.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ancient Tidal Flats Were Busier Than We Thought</title>
		<link>https://www.sci.news/paleontology/cambrian-tidal-flats-14694.html</link>
					<comments>https://www.sci.news/paleontology/cambrian-tidal-flats-14694.html#respond</comments>
		
		<dc:creator><![CDATA[Kenneth C. Gass &#38; Nora Noffke]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 20:14:13 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Aglaspidid]]></category>
		<category><![CDATA[Arthropod]]></category>
		<category><![CDATA[Arthropoda]]></category>
		<category><![CDATA[Blackberry Hill]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Climactichnites]]></category>
		<category><![CDATA[Climactichnites blackberriensis]]></category>
		<category><![CDATA[Crustacean]]></category>
		<category><![CDATA[Euthycarcinoid]]></category>
		<category><![CDATA[Euthycarcinoidea]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Ichnofossil]]></category>
		<category><![CDATA[Jellyfish]]></category>
		<category><![CDATA[Mollusk]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Phyllocarida]]></category>
		<category><![CDATA[Polychaete]]></category>
		<category><![CDATA[Protichnites]]></category>
		<category><![CDATA[Scyphozoan]]></category>
		<category><![CDATA[Stiallia]]></category>
		<category><![CDATA[Stiallia pilosa]]></category>
		<category><![CDATA[Tidal flat]]></category>
		<category><![CDATA[Trace fossil]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109292</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/04/image_14694f-Climactichnites-blackberriensis.jpg" class="attachment-full size-full wp-post-image" alt="The mollusk trail Climactichnites blackberriensis (Cb) presumably stopping to eat a scyphozoan (jellyfish) that had washed up on shore. CS = clasts of a scyphozoan; DS = decomposing scyphozoan; R = ripple marks; S = scyphozoan." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14694f-Climactichnites-blackberriensis.jpg 710w, https://cdn.sci.news/images/2026/04/image_14694f-Climactichnites-blackberriensis-300x169.jpg 300w, https://cdn.sci.news/images/2026/04/image_14694f-Climactichnites-blackberriensis-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>New trace fossil discoveries from the half-billion-year-old Cambrian tidal flats of Wisconsin at a site called Blackberry Hill continue to paint the picture of some of the earliest animals to set foot on land and what they might have been eating.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/cambrian-tidal-flats-14694.html">Ancient Tidal Flats Were Busier Than We Thought</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/cambrian-tidal-flats-14694.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Large Language Models Don’t Just Analyze People, They Judge Them</title>
		<link>https://www.sci.news/othersciences/computerscience/large-language-models-trust-humans-14693.html</link>
					<comments>https://www.sci.news/othersciences/computerscience/large-language-models-trust-humans-14693.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 00:16:42 +0000</pubDate>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Language model]]></category>
		<category><![CDATA[Large language model]]></category>
		<category><![CDATA[LLM]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109284</guid>

					<description><![CDATA[<div><img width="580" height="580" src="https://cdn.sci.news/images/2024/08/image_13172-AI.jpg" class="attachment-full size-full wp-post-image" alt="Lu et al. suggest large language models like ChatGPT cannot learn independently or acquire new skills." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2024/08/image_13172-AI.jpg 580w, https://cdn.sci.news/images/2024/08/image_13172-AI-300x300.jpg 300w, https://cdn.sci.news/images/2024/08/image_13172-AI-150x150.jpg 150w, https://cdn.sci.news/images/2024/08/image_13172-AI-50x50.jpg 50w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>New research from the Hebrew University of Jerusalem shows that large language models (LLMs) form structured ‘trust’ assessments much like humans do, yet apply them more mechanically and, sometimes, with stronger, more consistent demographic bias.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/othersciences/computerscience/large-language-models-trust-humans-14693.html">Large Language Models Don’t Just Analyze People, They Judge Them</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/othersciences/computerscience/large-language-models-trust-humans-14693.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Earth-Size Worlds in TRAPPIST-1 System Reveal Stark Divide Between Day and Night</title>
		<link>https://www.sci.news/astronomy/two-trappist-1-exoplanets-climate-14692.html</link>
					<comments>https://www.sci.news/astronomy/two-trappist-1-exoplanets-climate-14692.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 23:34:35 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Exoplanet]]></category>
		<category><![CDATA[Habitability]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Red dwarf]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[TRAPPIST-1]]></category>
		<category><![CDATA[TRAPPIST-1b]]></category>
		<category><![CDATA[TRAPPIST-1c]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109279</guid>

