<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sci.News: Breaking Science News</title>
	<atom:link href="https://www.sci.news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sci.news/</link>
	<description>Science news from Sci.News: astronomy, archaeology, paleontology, health, physics, space exploration and other topics.</description>
	<lastBuildDate>Fri, 04 Sep 2026 21:51:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.14</generator>
	<item>
		<title>Ancient DNA Rewrites Story of Enigmatic ‘American Cheetah’</title>
		<link>https://www.sci.news/paleontology/miracinonyx-trumani-15043.html</link>
					<comments>https://www.sci.news/paleontology/miracinonyx-trumani-15043.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 21:51:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Acinonyx]]></category>
		<category><![CDATA[Acinonyx jubatus]]></category>
		<category><![CDATA[aDNA]]></category>
		<category><![CDATA[American antelope]]></category>
		<category><![CDATA[American cheetah]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Cheetah]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Convergent evolution]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Felidae]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Iberian lynx]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Lynx pardinus]]></category>
		<category><![CDATA[Miracinonyx]]></category>
		<category><![CDATA[Miracinonyx trumani]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Paleoclimate]]></category>
		<category><![CDATA[Pleistocene]]></category>
		<category><![CDATA[Pronghorn]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[Puma concolor]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Yukon]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111611</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/09/image_15043f-Miracinonyx-trumani.jpg" class="attachment-full size-full wp-post-image" alt="Miracinonyx trumani and the ecosystem this species lived in. Image credit: Julius Csotonyi." style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/09/image_15043f-Miracinonyx-trumani.jpg 710w, https://cdn.sci.news/images/2026/09/image_15043f-Miracinonyx-trumani-300x169.jpg 300w, https://cdn.sci.news/images/2026/09/image_15043f-Miracinonyx-trumani-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>For several decades, paleontologists have described Miracinonyx trumani -- an extinct species of cheetah-like felid that roamed the North American prairies and steppe terrains more than 13,000 years ago -- as North America’s answer to the African cheetah (Acinonyx jubatus).</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/miracinonyx-trumani-15043.html">Ancient DNA Rewrites Story of Enigmatic ‘American Cheetah’</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/miracinonyx-trumani-15043.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Young Chimps Develop Their Own Accents, New Study Finds</title>
		<link>https://www.sci.news/biology/chimpanzee-dialects-15042.html</link>
					<comments>https://www.sci.news/biology/chimpanzee-dialects-15042.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 17:02:30 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Chimfunshi Wildlife Orphanage]]></category>
		<category><![CDATA[Chimpanzee]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dialect]]></category>
		<category><![CDATA[Eastern chimpanzee]]></category>
		<category><![CDATA[Gombe National Park]]></category>
		<category><![CDATA[Gombe Stream National Park]]></category>
		<category><![CDATA[Great ape]]></category>
		<category><![CDATA[Ontogeny]]></category>
		<category><![CDATA[Pan]]></category>
		<category><![CDATA[Pan troglodytes]]></category>
		<category><![CDATA[Pan troglodytes schweinfurthii]]></category>
		<category><![CDATA[Primate]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Vocalization]]></category>
		<category><![CDATA[Zambia]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111605</guid>

					<description><![CDATA[<div><img width="580" height="812" src="https://cdn.sci.news/images/2026/09/image_15042-Eastern-Chimpanzees.jpg" class="attachment-full size-full wp-post-image" alt="Eastern chimpanzees (Pan troglodytes schweinfurthii), a mother with a young, at Gombe Stream National Park, Tanzania. Image credit: Ikiwaner." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/09/image_15042-Eastern-Chimpanzees.jpg 580w, https://cdn.sci.news/images/2026/09/image_15042-Eastern-Chimpanzees-214x300.jpg 214w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Researchers tracking grunts, whimpers and laughter across two geographically separated chimpanzee populations found that vocal differences sharpen with age.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/chimpanzee-dialects-15042.html">Young Chimps Develop Their Own Accents, New Study Finds</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/chimpanzee-dialects-15042.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scientists Map Genetics of Personality across Million People</title>
		<link>https://www.sci.news/genetics/personality-genes-15041.html</link>
					<comments>https://www.sci.news/genetics/personality-genes-15041.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 21:15:55 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Homo sapiens]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Personality]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111597</guid>

					<description><![CDATA[<div><img width="580" height="464" src="https://cdn.sci.news/images/2017/07/image_5055-Human-Genome.jpg" class="attachment-full size-full wp-post-image" alt="According to Professor Graur, the functional fraction within the human genome cannot exceed 25%, and is probably considerably lower." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2017/07/image_5055-Human-Genome.jpg 580w, https://cdn.sci.news/images/2017/07/image_5055-Human-Genome-300x240.jpg 300w, https://cdn.sci.news/images/2017/07/image_5055-Human-Genome-74x58.jpg 74w, https://cdn.sci.news/images/2017/07/image_5055-Human-Genome-60x49.jpg 60w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Researchers have identified more than 1,200 locations in the human genome associated with personality traits, offering the most detailed look yet at the biological underpinnings of traits like sociability, anxiety and curiosity.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/genetics/personality-genes-15041.html">Scientists Map Genetics of Personality across Million People</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/genetics/personality-genes-15041.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Physicists Spot Curious Signal in Hunt for Elusive Dark Matter Particles</title>
		<link>https://www.sci.news/physics/dark-matter-particles-15040.html</link>
					<comments>https://www.sci.news/physics/dark-matter-particles-15040.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 16:16:35 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Dark matter]]></category>
		<category><![CDATA[LUX-ZEPLIN]]></category>
		<category><![CDATA[Particle]]></category>
		<category><![CDATA[WIMP]]></category>
		<category><![CDATA[Xenon]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111590</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/09/image_15040f-LZ-Detector.jpg" class="attachment-full size-full wp-post-image" alt="To search for dark matter, LZ uses photomultiplier tubes (shown here before installation in the detector) to capture light from particle interactions. Image credit: Matthew Kapust / Sanford Underground Research Laboratory." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/09/image_15040f-LZ-Detector.jpg 710w, https://cdn.sci.news/images/2026/09/image_15040f-LZ-Detector-300x169.jpg 300w, https://cdn.sci.news/images/2026/09/image_15040f-LZ-Detector-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Physicists using the LUX-ZEPLIN (LZ) dark matter detector deep underground in a former South Dakota gold mine say they’ve recorded a single particle interaction that they can’t easily explain, but they’re a long way from claiming a discovery.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/dark-matter-particles-15040.html">Physicists Spot Curious Signal in Hunt for Elusive Dark Matter Particles</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/dark-matter-particles-15040.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astronomers Discover Decagonal Wave circling Saturn’s South Pole</title>
		<link>https://www.sci.news/astronomy/saturn-decagon-15039.html</link>
					<comments>https://www.sci.news/astronomy/saturn-decagon-15039.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 23:26:33 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Decagon]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Gas giant]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[OPAL program]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Wave]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111580</guid>

					<description><![CDATA[<div><img width="580" height="285" src="https://cdn.sci.news/images/2026/09/image_15039-Saturn-Decagon.jpg" class="attachment-full size-full wp-post-image" alt="These Hubble images show Saturn and the gas giant’s southern pole with its 10-sided atmospheric wave. Image credit: NASA / ESA / STScI / Agustin Sánchez-Lavega, UPV / Amy Simon, NASA’s Goddard Space Flight Center / Michael Wong, UC Berkeley / Alyssa Pagan." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/09/image_15039-Saturn-Decagon.jpg 580w, https://cdn.sci.news/images/2026/09/image_15039-Saturn-Decagon-300x147.jpg 300w, https://cdn.sci.news/images/2026/09/image_15039-Saturn-Decagon-430x210.jpg 430w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>For almost five decades, Saturn’s north pole has been famous for hosting a bizarre, six-sided jet stream known as the hexagon, a feature first spotted by NASA’s Voyager spacecraft in the 1980s and still churning today.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/saturn-decagon-15039.html">Astronomers Discover Decagonal Wave circling Saturn’s South Pole</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/saturn-decagon-15039.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Neutrino Laser is Physically and Fundamentally Impossible, Physicists Say</title>
		<link>https://www.sci.news/physics/impossible-neutrino-laser-15038.html</link>
					<comments>https://www.sci.news/physics/impossible-neutrino-laser-15038.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 21:43:10 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Bose-Einstein condensate]]></category>
		<category><![CDATA[Decay]]></category>
		<category><![CDATA[Fermion]]></category>
		<category><![CDATA[Gamma rays]]></category>
		<category><![CDATA[Gamma-ray laser]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Neutrino laser]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111576</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2025/09/image_14198f-Neutrino-Laser.jpg" class="attachment-full size-full wp-post-image" alt="B.J.P. Jones &amp; J.A. Formaggio devise an idea for a laser that shoots a beam of neutrinos. Image credit: Gemini AI." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2025/09/image_14198f-Neutrino-Laser.jpg 710w, https://cdn.sci.news/images/2025/09/image_14198f-Neutrino-Laser-300x169.jpg 300w, https://cdn.sci.news/images/2025/09/image_14198f-Neutrino-Laser-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>In a pair of papers published in the journal Physical Review Letters, a team of MIT physicists has shown that the neutrino laser -- a concept proposed just a year ago -- cannot actually be built, no matter how advanced the technology becomes.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/impossible-neutrino-laser-15038.html">Neutrino Laser is Physically and Fundamentally Impossible, Physicists Say</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/impossible-neutrino-laser-15038.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Some of Smallest Bee Species See Best, New Study Finds</title>
		<link>https://www.sci.news/biology/bee-vision-15037.html</link>
					<comments>https://www.sci.news/biology/bee-vision-15037.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 20:26:08 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Amegilla]]></category>
		<category><![CDATA[Amegilla murrayensis]]></category>
		<category><![CDATA[Anthidium]]></category>
		<category><![CDATA[Anthidium manicatum]]></category>
		<category><![CDATA[Anthophorini]]></category>
		<category><![CDATA[Apis]]></category>
		<category><![CDATA[Apis mellifera]]></category>
		<category><![CDATA[Bee]]></category>
		<category><![CDATA[Blue banded bee]]></category>
		<category><![CDATA[Bombus]]></category>
		<category><![CDATA[Bombus terrestris]]></category>
		<category><![CDATA[Buff-tailed bumblebee]]></category>
		<category><![CDATA[Bumblebee]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Honeybee]]></category>
		<category><![CDATA[Honeybee drone]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Photoreceptor]]></category>
		<category><![CDATA[Rhabdom]]></category>
		<category><![CDATA[Solitary bee]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Wool carder bee]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111574</guid>

					<description><![CDATA[<div><img width="580" height="545" src="https://cdn.sci.news/images/2015/12/image_3518-Amegilla-murrayensis.jpg" class="attachment-full size-full wp-post-image" alt="The blue-banded bee Amegilla murrayensis. Image credit: Callin Switzer." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2015/12/image_3518-Amegilla-murrayensis.jpg 580w, https://cdn.sci.news/images/2015/12/image_3518-Amegilla-murrayensis-300x281.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>According to a new paper published this week in the Proceedings of the National Academy of Sciences, some of the smallest bees studied have photoreceptors as sharp as those of much larger honeybee drones.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/bee-vision-15037.html">Some of Smallest Bee Species See Best, New Study Finds</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/bee-vision-15037.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gemini North Telescope Captures Stunning Portrait of Merging Spiral Galaxies</title>
		<link>https://www.sci.news/astronomy/gemini-north-telescope-merging-spiral-galaxies-15036.html</link>
					<comments>https://www.sci.news/astronomy/gemini-north-telescope-merging-spiral-galaxies-15036.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 18:38:55 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Arp 278]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Gemini North Observatory]]></category>
		<category><![CDATA[HII region]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[NGC 7253]]></category>
		<category><![CDATA[NOIRLab]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Spiral galaxy]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Star formation]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111569</guid>

					<description><![CDATA[<div><img width="580" height="470" src="https://cdn.sci.news/images/2026/09/image_15036-NGC-7253.jpg" class="attachment-full size-full wp-post-image" alt="This image of NGC 7253 was captured by the Gemini North telescope on Maunakea, one half of the International Gemini Observatory. Image credit: International Gemini Observatory / NOIRLab / NSF / AURA / J. Miller &amp; M. Rodriguez, International Gemini Observatory &amp; NSF’s NOIRLab / T.A. Rector, University of Alaska Anchorage &amp; NSF’s NOIRLab / D. de Martin &amp; M. Zamani, NSF’s NOIRLab." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/09/image_15036-NGC-7253.jpg 580w, https://cdn.sci.news/images/2026/09/image_15036-NGC-7253-300x243.jpg 300w, https://cdn.sci.news/images/2026/09/image_15036-NGC-7253-60x49.jpg 60w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A new image from the Gemini North telescope on Maunakea in Hawai’i offers the sharpest look yet at a striking pair of interacting spiral galaxies, cataloged as NGC 7253.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/gemini-north-telescope-merging-spiral-galaxies-15036.html">Gemini North Telescope Captures Stunning Portrait of Merging Spiral Galaxies</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/gemini-north-telescope-merging-spiral-galaxies-15036.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Study: Night Owls Face Higher Mental Health Risks Tied to Work-Life Balance</title>
		<link>https://www.sci.news/medicine/night-owls-mental-health-risks-work-life-balance-15035.html</link>
					<comments>https://www.sci.news/medicine/night-owls-mental-health-risks-work-life-balance-15035.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 16:40:19 +0000</pubDate>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Chronotype]]></category>
		<category><![CDATA[Circadian clock]]></category>
		<category><![CDATA[Circadian rhythm]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Early bird]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Night owl]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111567</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2019/03/image_7022f-Weekend-Sleep.jpg" class="attachment-full size-full wp-post-image" alt="Weekend recovery sleep doesn’t prevent weight gain or reduce insulin sensitivity. Image credit: Wok &amp; Apix." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2019/03/image_7022f-Weekend-Sleep.jpg 710w, https://cdn.sci.news/images/2019/03/image_7022f-Weekend-Sleep-300x169.jpg 300w, https://cdn.sci.news/images/2019/03/image_7022f-Weekend-Sleep-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>In a study of 2,266 workers in Finland, evening-type people, or night owls, were up to three times more likely to be treated for depression or anxiety than morning types, with poor work-life balance identified as a key contributing factor.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/medicine/night-owls-mental-health-risks-work-life-balance-15035.html">Study: Night Owls Face Higher Mental Health Risks Tied to Work-Life Balance</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/medicine/night-owls-mental-health-risks-work-life-balance-15035.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fossil of Giant Squid-Like Creature from Cretaceous Period Bears Marks of Deadly Attack</title>
		<link>https://www.sci.news/paleontology/enchoteuthis-gladius-bite-marks-15034.html</link>
					<comments>https://www.sci.news/paleontology/enchoteuthis-gladius-bite-marks-15034.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 21:16:12 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Bite]]></category>
		<category><![CDATA[Bite mark]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cephalopod]]></category>
		<category><![CDATA[Cimolichthys]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Enchoteuthis]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Gladius]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Latoplatecarpus]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Mosasaur]]></category>
		<category><![CDATA[Mosasauridae]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Octobrachian]]></category>
		<category><![CDATA[Octopod]]></category>
		<category><![CDATA[Pierre Shale Formation]]></category>
		<category><![CDATA[Western Interior Seaway]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111560</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/09/image_15034f-Enchoteuthis.jpg" class="attachment-full size-full wp-post-image" alt="Reconstruction of a mosasaur and large fish preying on an injured Enchoteuthis, representing potential candidates for the bite marks on the octopod. Image credit: Kaitlin Lindblad." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/09/image_15034f-Enchoteuthis.jpg 710w, https://cdn.sci.news/images/2026/09/image_15034f-Enchoteuthis-300x169.jpg 300w, https://cdn.sci.news/images/2026/09/image_15034f-Enchoteuthis-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Paleontologists studying a fossil unearthed in southern Manitoba, Canada, have identified what they believe are two bite marks on the internal skeleton of the ancient giant cephalopod Enchoteuthis.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/enchoteuthis-gladius-bite-marks-15034.html">Fossil of Giant Squid-Like Creature from Cretaceous Period Bears Marks of Deadly Attack</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/enchoteuthis-gladius-bite-marks-15034.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Camera Traps Reveal Congo Basin’s Hidden Wildlife</title>
		<link>https://www.sci.news/biology/lomami-national-park-camera-traps-15033.html</link>
					<comments>https://www.sci.news/biology/lomami-national-park-camera-traps-15033.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 20:47:37 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Bonobo]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera trap]]></category>
		<category><![CDATA[Civet]]></category>
		<category><![CDATA[Congo Basin]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Leptailurus]]></category>
		<category><![CDATA[Leptailurus serval]]></category>
		<category><![CDATA[Lomami National Park]]></category>
		<category><![CDATA[Mammal]]></category>
		<category><![CDATA[Mongoose]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[Pangolin]]></category>
		<category><![CDATA[River hog]]></category>
		<category><![CDATA[Serval]]></category>
		<category><![CDATA[Squirrel]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=111557</guid>

					<description><![CDATA[<div><img width="580" height="308" src="https://cdn.sci.news/images/2026/09/image_15033-Serval.jpg" class="attachment-full size-full wp-post-image" alt="The serval (Leptailurus serval), a medium-sized wild cat native to Africa. Image credit: Florida Atlantic University." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/09/image_15033-Serval.jpg 580w, https://cdn.sci.news/images/2026/09/image_15033-Serval-300x159.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A new camera technique in Congo’s Lomami National Park reveals how monkeys, pangolins and civets divide up life between the ground, the understory and the canopy.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/lomami-national-park-camera-traps-15033.html">Camera Traps Reveal Congo Basin’s Hidden Wildlife</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/lomami-national-park-camera-traps-15033.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tasmanian Tiger Hunted Like Opportunist, Not Wolf, New Research Suggests</title>
		<link>https://www.sci.news/biology/tasmanian-tiger-opportunistic-hunter-15032.html</link>
					<comments>https://www.sci.news/biology/tasmanian-tiger-opportunistic-hunter-15032.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 17:27:25 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Carnivory]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Locomotion]]></category>
		<category><![CDATA[Mammal]]></category>
		<category><![CDATA[Marsupial]]></category>
		<category><![CDATA[Scavenging]]></category>
		<category><![CDATA[Tasmania]]></category>
