<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy News | Sci.News</title>
	<atom:link href="https://www.sci.news/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sci.news/news/astronomy</link>
	<description>Science news from Sci.News: astronomy, archaeology, paleontology, health, physics, space exploration and other topics.</description>
	<lastBuildDate>Mon, 22 Jun 2026 23:15:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.12</generator>
	<item>
		<title>Interstellar Comet 3I/ATLAS Formed Up To 12 Billion Years Ago, New Observations Suggest</title>
		<link>https://www.sci.news/astronomy/interstellar-comet-3i-atlas-isotopic-ratios-14865.html</link>
					<comments>https://www.sci.news/astronomy/interstellar-comet-3i-atlas-isotopic-ratios-14865.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 23:11:24 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3I/ATLAS]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon-12]]></category>
		<category><![CDATA[Carbon-13]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Cosmic Noon]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Cyanide]]></category>
		<category><![CDATA[Deuterium]]></category>
		<category><![CDATA[Early Milky Way]]></category>
		<category><![CDATA[Early Universe]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Heavy water]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Interstellar comet]]></category>
		<category><![CDATA[Interstellar object]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Isotope]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[UVES]]></category>
		<category><![CDATA[VLT]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110500</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/06/image_14810f-3I-ATLAS.jpg" class="attachment-full size-full wp-post-image" alt="Hubble captured this image of 3I/ATLAS on July 21, 2025, when the comet was 446 million km (277 million miles) from Earth. Image credit: NASA / ESA / David Jewitt, UCLA / Joseph DePasquale, STScI." style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14810f-3I-ATLAS.jpg 710w, https://cdn.sci.news/images/2026/06/image_14810f-3I-ATLAS-300x169.jpg 300w, https://cdn.sci.news/images/2026/06/image_14810f-3I-ATLAS-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>The interstellar comet 3I/ATLAS carries a chemical fingerprint unlike anything in our Solar System, and it may have formed 10 to 12 billion years ago, before our Sun even existed, according to two papers published in the journal Nature.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/interstellar-comet-3i-atlas-isotopic-ratios-14865.html">Interstellar Comet 3I/ATLAS Formed Up To 12 Billion Years Ago, New Observations Suggest</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/interstellar-comet-3i-atlas-isotopic-ratios-14865.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Webb Sees Jupiter-Size Exoplanet Being Roasted by Its Star</title>
		<link>https://www.sci.news/astronomy/webb-roasted-hot-jupiter-14861.html</link>
					<comments>https://www.sci.news/astronomy/webb-roasted-hot-jupiter-14861.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 15:05:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Exoplanet]]></category>
		<category><![CDATA[Gas giant]]></category>
		<category><![CDATA[HD 80606]]></category>
		<category><![CDATA[HD 80606b]]></category>
		<category><![CDATA[hot Jupiter]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[Periastron]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110482</guid>

					<description><![CDATA[<div><img width="580" height="326" src="https://cdn.sci.news/images/2026/06/image_14861-HD-80606b.jpg" class="attachment-full size-full wp-post-image" alt="An artist’s impression of the hot-Jupiter exoplanet HD 80606b. Image credit: NASA / ESA / CSA / Joseph Olmsted, STScI." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14861-HD-80606b.jpg 580w, https://cdn.sci.news/images/2026/06/image_14861-HD-80606b-300x169.jpg 300w, https://cdn.sci.news/images/2026/06/image_14861-HD-80606b-195x110.jpg 195w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>HD 80606b has one of the most extreme orbits of any known exoplanet and the NASA/ESA/CSA James Webb Space Telescope just caught it getting flash-fried as it whipped past its star.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/webb-roasted-hot-jupiter-14861.html">Webb Sees Jupiter-Size Exoplanet Being Roasted by Its Star</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/webb-roasted-hot-jupiter-14861.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astronomers Find Four Separate Generations of Stars in ‘Globular Cluster’ Terzan 5</title>
		<link>https://www.sci.news/astronomy/terzan-5-stars-14854.html</link>
					<comments>https://www.sci.news/astronomy/terzan-5-stars-14854.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 22:08:15 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Globular cluster]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Star cluster]]></category>
		<category><![CDATA[Star formation]]></category>
		<category><![CDATA[Terzan 5]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110436</guid>

					<description><![CDATA[<div><img width="580" height="580" src="https://cdn.sci.news/images/2026/06/image_14854-Terzan-5.jpg" class="attachment-full size-full wp-post-image" alt="This Webb/NIRCam image shows the star cluster Terzan 5. Image credit: NASA / ESA / CSA / Webb." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14854-Terzan-5.jpg 580w, https://cdn.sci.news/images/2026/06/image_14854-Terzan-5-300x300.jpg 300w, https://cdn.sci.news/images/2026/06/image_14854-Terzan-5-150x150.jpg 150w, https://cdn.sci.news/images/2026/06/image_14854-Terzan-5-50x50.jpg 50w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>New Webb and Hubble data not only confirm the existence of two distinct populations of stars in the ancient stellar system Terzan 5, once classified as a globular cluster, but also provides evidence for two more recent rounds of star formation.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/terzan-5-stars-14854.html">Astronomers Find Four Separate Generations of Stars in ‘Globular Cluster’ Terzan 5</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/terzan-5-stars-14854.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astronomers Trace Elusive High-Energy Neutrino to Star-Forming Galaxy in Early Universe</title>
		<link>https://www.sci.news/astronomy/high-energy-neutrino-star-forming-galaxy-early-universe-14853.html</link>
					<comments>https://www.sci.news/astronomy/high-energy-neutrino-star-forming-galaxy-early-universe-14853.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 19:48:46 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[ALMA]]></category>
		<category><![CDATA[Cosmic Noon]]></category>
		<category><![CDATA[Early Universe]]></category>
		<category><![CDATA[Gemini North Observatory]]></category>
		<category><![CDATA[GMOS]]></category>
		<category><![CDATA[GNIRS]]></category>
		<category><![CDATA[Gravitational lens]]></category>
		<category><![CDATA[IC 210922A]]></category>
		<category><![CDATA[James Clerk Maxwell Telescope]]></category>
		<category><![CDATA[JCMT0402-0424]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Star formation]]></category>
		<category><![CDATA[Starburst galaxy]]></category>
		<category><![CDATA[Submillimeter Array]]></category>
		<category><![CDATA[Universe]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110432</guid>

					<description><![CDATA[<div><img width="580" height="209" src="https://cdn.sci.news/images/2026/06/image_14853-JCMT0402-0424.jpg" class="attachment-full size-full wp-post-image" alt="The origin of high-energy astrophysical neutrinos remains unresolved, and secure electromagnetic counterparts to individual events are rare despite rapid follow-up. Dusty star-forming galaxies at cosmic noon (redshift of z ≈ 1-4) are natural cosmic-ray calorimeters, yet observational links between these galaxies and neutrinos have remained unknown. Urata et al. report a compact-core, dusty star-forming galaxy within an IceCube localization, JCMT0402-0424, a quadruply lensed galaxy at z = 2.988 located inside the 90% containment region of the IceCube event IC 210922A. Image credit: International Gemini Observatory / NOIRLab / NSF / AURA / ALMA / ESO / NAOJ / NRAO / T.A. Rector, University of Alaska Anchorage &amp; NSF’s NOIRLab / D. de Martin &amp; M. Zamani, NSF’s NOIRLab / Yuji Urata. MITOS Science Co., LTD." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14853-JCMT0402-0424.jpg 580w, https://cdn.sci.news/images/2026/06/image_14853-JCMT0402-0424-300x108.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>JCMT0402-0424, a dusty starburst galaxy around 11 billion light-years away, is the strongest candidate yet for the source of the high-energy neutrino event IC 210922A, according to a team of astronomer led by Yuji Urata of MITOS Science Co.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/high-energy-neutrino-star-forming-galaxy-early-universe-14853.html">Astronomers Trace Elusive High-Energy Neutrino to Star-Forming Galaxy in Early Universe</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/high-energy-neutrino-star-forming-galaxy-early-universe-14853.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Supernova Study Confirms Universe’s Expansion is Still Accelerating</title>
		<link>https://www.sci.news/astronomy/universes-accelerating-expansion-14851.html</link>
					<comments>https://www.sci.news/astronomy/universes-accelerating-expansion-14851.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:04:42 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Dark energy]]></category>
		<category><![CDATA[Hubble constant]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[Type Ia supernova]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Universe’s expansion]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110427</guid>

					<description><![CDATA[<div><img width="580" height="366" src="https://cdn.sci.news/images/2015/06/image_2881_1-Solitary-Supernovae.jpg" class="attachment-full size-full wp-post-image" alt="This is an artist’s concept of a Type Ia supernova exploding in the intergalactic space between galaxies within a galactic cluster. Image credit: Alex Parker / NASA / SDSS." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2015/06/image_2881_1-Solitary-Supernovae.jpg 580w, https://cdn.sci.news/images/2015/06/image_2881_1-Solitary-Supernovae-300x189.jpg 300w, https://cdn.sci.news/images/2015/06/image_2881_1-Solitary-Supernovae-80x50.jpg 80w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A fresh analysis of Type Ia supernovae overturns a controversial 2025 claim that cosmic expansion is slowing.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/universes-accelerating-expansion-14851.html">New Supernova Study Confirms Universe’s Expansion is Still Accelerating</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/universes-accelerating-expansion-14851.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Webb Delivers Strongest-Ever Case for ‘Black Hole Stars’ Lurking in Early Universe</title>
		<link>https://www.sci.news/astronomy/webb-black-hole-stars-14843.html</link>
					<comments>https://www.sci.news/astronomy/webb-black-hole-stars-14843.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 14:00:09 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Abell S1063]]></category>
		<category><![CDATA[Black hole]]></category>
		<category><![CDATA[Black hole star]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Early Universe]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy cluster]]></category>
		<category><![CDATA[GLIMPSE-17775]]></category>
		<category><![CDATA[Gravitational lens]]></category>
		<category><![CDATA[Little red dot]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Supermassive black hole]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110384</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/06/image_14843f-GLIMPSE-17775.jpg" class="attachment-full size-full wp-post-image" alt="This Webb image shows the little red dot GLIMPSE-17775, which is located behind the galaxy cluster Abell S1063. Image credit: NASA / ESA / CSA / Vasily Kokorev, UT Austin / Alyssa Pagan, STScI." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14843f-GLIMPSE-17775.jpg 710w, https://cdn.sci.news/images/2026/06/image_14843f-GLIMPSE-17775-300x169.jpg 300w, https://cdn.sci.news/images/2026/06/image_14843f-GLIMPSE-17775-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Using Webb’s NIRCam and NIRSpec instruments, astronomers have obtained the deepest spectrum ever taken of a little red dot.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/webb-black-hole-stars-14843.html">Webb Delivers Strongest-Ever Case for ‘Black Hole Stars’ Lurking in Early Universe</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/webb-black-hole-stars-14843.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astronomers May Have Found Supernova Remnant near Milky Way’s Central Black Hole</title>
		<link>https://www.sci.news/astronomy/sagittarius-c-supernova-remnant-14841.html</link>
					<comments>https://www.sci.news/astronomy/sagittarius-c-supernova-remnant-14841.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 15:43:13 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[HII region]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sagittarius A*]]></category>
		<category><![CDATA[Sagittarius C]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Supermassive black hole]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[Supernova remnant]]></category>
		<category><![CDATA[X-rays]]></category>
		<category><![CDATA[XMM-Newton]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110375</guid>

					<description><![CDATA[<div><img width="580" height="511" src="https://cdn.sci.news/images/2026/06/image_14841-Sagittarius-C-SNR.jpg" class="attachment-full size-full wp-post-image" alt="This composite image contains X-rays from Chandra and XMM-Newton missions (shown in blue) as well as radio data from the MeerKAT telescope (shown in red) in South Africa. These have been combined with an optical image from the Pan-STARRS telescopes in Hawai’i (red, green, and blue). Image credit: NASA / CXC / UCLA / Zhu et al. / ESA / XMM-Newton / PanSTARRS / MeerKAT / CSA / STScI / SAO / L. Frattare &amp; P. Edmonds." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14841-Sagittarius-C-SNR.jpg 580w, https://cdn.sci.news/images/2026/06/image_14841-Sagittarius-C-SNR-300x264.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Using NASA’s Chandra X-ray Observatory and ESA’s XMM-Newton satellite, astronomers identified a possible remnant of ancient stellar explosion just a few dozen light-years from Sagittarius A*, a supermassive black hole at the center of our Milky Way Galaxy.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/sagittarius-c-supernova-remnant-14841.html">Astronomers May Have Found Supernova Remnant near Milky Way’s Central Black Hole</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/sagittarius-c-supernova-remnant-14841.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astronomers Scan Interstellar Object 3I/ATLAS for Alien Radio Signals</title>
		<link>https://www.sci.news/astronomy/interstellar-object-3i-atlas-alien-radio-signals-14830.html</link>
					<comments>https://www.sci.news/astronomy/interstellar-object-3i-atlas-alien-radio-signals-14830.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 16:50:11 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[3I/ATLAS]]></category>
		<category><![CDATA[Allen Telescope Array]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Extraterrestrial civilization]]></category>
		<category><![CDATA[Extraterrestrial intelligence]]></category>
		<category><![CDATA[Extraterrestrial life]]></category>
		<category><![CDATA[Extraterrestrials]]></category>
		<category><![CDATA[Interstellar comet]]></category>
		<category><![CDATA[Interstellar object]]></category>
		<category><![CDATA[Radio signal]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Technosignature]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110323</guid>

					<description><![CDATA[<div><img width="580" height="344" src="https://cdn.sci.news/images/2026/04/image_14695-3I-ATLAS.jpg" class="attachment-full size-full wp-post-image" alt="This image from the Subaru Telescope shows the interstellar comet 3I/ATLAS. Image credit: NAOJ." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14695-3I-ATLAS.jpg 580w, https://cdn.sci.news/images/2026/04/image_14695-3I-ATLAS-300x178.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Using the SETI Institute’s Allen Telescope Array, a 42-element radio interferometer at Hat Creek Radio Observatory in Hat Creek, California, astronomers probed 3I/ATLAS for artificial radio transmissions but found only human-made interference.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/interstellar-object-3i-atlas-alien-radio-signals-14830.html">Astronomers Scan Interstellar Object 3I/ATLAS for Alien Radio Signals</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/interstellar-object-3i-atlas-alien-radio-signals-14830.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astronomers Finally Find Milky Way’s Missing Black Hole Wind</title>
		<link>https://www.sci.news/astronomy/milky-ways-black-hole-wind-14827.html</link>
					<comments>https://www.sci.news/astronomy/milky-ways-black-hole-wind-14827.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 17:42:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ALMA]]></category>
		<category><![CDATA[Black hole]]></category>
		<category><![CDATA[Black hole wind]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[Galactic wind]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nuclear wind]]></category>
		<category><![CDATA[Outflow]]></category>
		<category><![CDATA[Sagittarius A*]]></category>
		<category><![CDATA[Supermassive black hole]]></category>
		<category><![CDATA[X-rays]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110301</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/06/image_14827f-Sagittarius-A-Wind.jpg" class="attachment-full size-full wp-post-image" alt="This image shows the evidence for the wind blowing away from Sagittarius A*: the white dot in the center of the image shows the supermassive black hole; in orange is data from ALMA, mapping the location of cold gas composed of carbon monoxide in the image; in blue is X-ray data from Chandra; a large cone-shaped cavity, visible as an absence of cold gas in the ALMA data, is filled by hot X-ray-emitting gas in the Chandra data. Image credit: NASA / CXC / UMass / Wang et al. / ALMA / ESO / NAOJ / NRAO / Longmore et al. / Minniti et al." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14827f-Sagittarius-A-Wind.jpg 710w, https://cdn.sci.news/images/2026/06/image_14827f-Sagittarius-A-Wind-300x169.jpg 300w, https://cdn.sci.news/images/2026/06/image_14827f-Sagittarius-A-Wind-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>After a 50-year search, astronomers have uncovered evidence that Sagittarius A* -- the 4.3-million-solar-mass black hole that resides at the center of our Milky Way Galaxy -- is blowing a hot cosmic wind into its surroundings, carving out a giant cavity near the Galaxy’s heart.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/milky-ways-black-hole-wind-14827.html">Astronomers Finally Find Milky Way’s Missing Black Hole Wind</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/milky-ways-black-hole-wind-14827.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Glowing Nebulae Spark Cosmic Pareidolia in New VST Image</title>
		<link>https://www.sci.news/astronomy/two-glowing-nebulae-pareidolia-vst-image-14825.html</link>
					<comments>https://www.sci.news/astronomy/two-glowing-nebulae-pareidolia-vst-image-14825.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 13:03:22 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Emission nebula]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Gum 10]]></category>
		<category><![CDATA[Gum 11]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[NGC 2579]]></category>
		<category><![CDATA[Pareidolia]]></category>
		<category><![CDATA[RCW 19]]></category>
		<category><![CDATA[VST]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110292</guid>

					<description><![CDATA[<div><img width="580" height="471" src="https://cdn.sci.news/images/2026/06/image_14825-Gum-10-Gum-11.jpg" class="attachment-full size-full wp-post-image" alt="This VST image shows Gum 10 and Gum 11, two nebulae in the southern constellation of Puppis. Image credit: ESO / VPHAS+ Team." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/06/image_14825-Gum-10-Gum-11.jpg 580w, https://cdn.sci.news/images/2026/06/image_14825-Gum-10-Gum-11-300x244.jpg 300w, https://cdn.sci.news/images/2026/06/image_14825-Gum-10-Gum-11-60x49.jpg 60w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Astronomers using ESO’s VLT Survey Telescope have captured a spectacular image of two little-known nebulae: Gum 10 and Gum 11.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/two-glowing-nebulae-pareidolia-vst-image-14825.html">Two Glowing Nebulae Spark Cosmic Pareidolia in New VST Image</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/two-glowing-nebulae-pareidolia-vst-image-14825.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jupiter Accelerates Electrons to Near-Light Speed, Offering Clues to Cosmic Ray Origins</title>
		<link>https://www.sci.news/space/jupiter-bow-shock-electron-acceleration-14822.html</link>
					<comments>https://www.sci.news/space/jupiter-bow-shock-electron-acceleration-14822.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 20:09:47 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Bow shock]]></category>
		<category><![CDATA[Cosmic rays]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Exoplanet]]></category>
		<category><![CDATA[Gas giant]]></category>
		<category><![CDATA[Hillas limit]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Solar wind]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Stellar wind]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Supernova]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110267</guid>

