<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biology News | Sci.News</title>
	<atom:link href="https://www.sci.news/news/biology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sci.news/news/biology</link>
	<description>Science news from Sci.News: astronomy, archaeology, paleontology, health, physics, space exploration and other topics.</description>
	<lastBuildDate>Mon, 13 Apr 2026 21:17:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>Dragonflies and Humans Share Way of Seeing Red, New Research Shows</title>
		<link>https://www.sci.news/biology/dragonfly-color-vision-14691.html</link>
					<comments>https://www.sci.news/biology/dragonfly-color-vision-14691.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 21:17:58 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Asiagomphus]]></category>
		<category><![CDATA[Asiagomphus melaenops]]></category>
		<category><![CDATA[Color vision]]></category>
		<category><![CDATA[Dragonfly]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Gomphidae]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Mammal]]></category>
		<category><![CDATA[Opsin]]></category>
		<category><![CDATA[Parallel evolution]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Vision]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109276</guid>

					<description><![CDATA[<div><img width="580" height="580" src="https://cdn.sci.news/images/2026/04/image_14691-Asiagomphus-melaenops.jpg" class="attachment-full size-full wp-post-image" alt="Asiagomphus melaenops female in Miroku forest, Kasugai, Aichi prefecture, Japan. Image credit: Alpsdake / CC BY-SA 4.0." style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14691-Asiagomphus-melaenops.jpg 580w, https://cdn.sci.news/images/2026/04/image_14691-Asiagomphus-melaenops-300x300.jpg 300w, https://cdn.sci.news/images/2026/04/image_14691-Asiagomphus-melaenops-150x150.jpg 150w, https://cdn.sci.news/images/2026/04/image_14691-Asiagomphus-melaenops-50x50.jpg 50w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A newly-identified visual protein lets dragonflies detect deep red and near-infrared light using a mechanism strikingly similar to that in human eyes, an unexpected case of parallel evolution with potential medical applications, according to new research from Osaka Metropolitan University.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/dragonfly-color-vision-14691.html">Dragonflies and Humans Share Way of Seeing Red, New Research Shows</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/dragonfly-color-vision-14691.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Californian Hybrid Honeybee Population Has Evolved Natural Defense against Varroa Mites: Study</title>
		<link>https://www.sci.news/biology/californian-hybrid-honeybees-varroa-mite-resistance-14689.html</link>
					<comments>https://www.sci.news/biology/californian-hybrid-honeybees-varroa-mite-resistance-14689.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 16:11:11 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Apis]]></category>
		<category><![CDATA[Apis mellifera]]></category>
		<category><![CDATA[Bee]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Honeybee]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Mite]]></category>
		<category><![CDATA[Parasite]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Varroa destructor]]></category>
		<category><![CDATA[Varroa mite]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109268</guid>

					<description><![CDATA[<div><img width="580" height="580" src="https://cdn.sci.news/images/2019/01/image_6814-Varroa.jpg" class="attachment-full size-full wp-post-image" alt="In this electron micrograph, Varroa destructor (arrow) is wedged between the abdominal plates of a honey bee’s exoskeleton. Image credit: UMD / USDA / PNAS." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2019/01/image_6814-Varroa.jpg 580w, https://cdn.sci.news/images/2019/01/image_6814-Varroa-150x150.jpg 150w, https://cdn.sci.news/images/2019/01/image_6814-Varroa-300x300.jpg 300w, https://cdn.sci.news/images/2019/01/image_6814-Varroa-50x50.jpg 50w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>In new research, scientists studied a hybrid honeybee population in Southern California, a genetic mix of Western European, Eastern European, Middle Eastern, and African lineages.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/californian-hybrid-honeybees-varroa-mite-resistance-14689.html">Californian Hybrid Honeybee Population Has Evolved Natural Defense against Varroa Mites: Study</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/californian-hybrid-honeybees-varroa-mite-resistance-14689.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trumpet-Shaped Unicellular Microorganism, Drawn to Corners, Reveals Hidden Sense of Geometry</title>
		<link>https://www.sci.news/biology/stentor-coeruleus-14681.html</link>
					<comments>https://www.sci.news/biology/stentor-coeruleus-14681.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 15:37:35 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Membranellar band]]></category>
		<category><![CDATA[Microorganism]]></category>
		<category><![CDATA[Protist]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Stentor]]></category>
		<category><![CDATA[Stentor coeruleus]]></category>
		<category><![CDATA[Stentoridae]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109221</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/04/image_14681f-Stentor-coeruleus.jpg" class="attachment-full size-full wp-post-image" alt="Stentor coeruleus. Image credit: Laboratory of Physical Ethology, Hokkaido University." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/04/image_14681f-Stentor-coeruleus.jpg 710w, https://cdn.sci.news/images/2026/04/image_14681f-Stentor-coeruleus-300x169.jpg 300w, https://cdn.sci.news/images/2026/04/image_14681f-Stentor-coeruleus-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>A protist species called Stentor coeruleus appears to navigate by sensing physical shapes -- a discovery that suggests even the simplest life forms can exploit geometry to survive.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/stentor-coeruleus-14681.html">Trumpet-Shaped Unicellular Microorganism, Drawn to Corners, Reveals Hidden Sense of Geometry</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/stentor-coeruleus-14681.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chimpanzee’s Drum Solo Offers Clues to Origins of Music</title>
		<link>https://www.sci.news/biology/chimpanzee-music-14659.html</link>
					<comments>https://www.sci.news/biology/chimpanzee-music-14659.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 19:15:27 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ape]]></category>
		<category><![CDATA[Chimpanzee]]></category>
		<category><![CDATA[Drum]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Great ape]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musical instrument]]></category>
		<category><![CDATA[Pan]]></category>
		<category><![CDATA[Pan troglodytes]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Tool use]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109104</guid>

					<description><![CDATA[<div><img width="580" height="326" src="https://cdn.sci.news/images/2026/03/image_14659-Ayumu.jpg" class="attachment-full size-full wp-post-image" alt="Ayumu the chimpanzee spontaneously produced long, multicomponent instrumental displays by drumming, dragging, and throwing self-detached objects. Transition and rhythm analyses revealed non-random sequencing partially resembling pant-hoot structure, predominantly isochronous timing, and a more stable tempo when using tools than with the body. Accompanying play-face and silent bared teeth expressions suggest high arousal and positive affect, supporting the idea that affective vocal expression can be externalized through instrumental sound. Image credit: Hattori et al., doi: 10.1111/nyas.70239." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14659-Ayumu.jpg 580w, https://cdn.sci.news/images/2026/03/image_14659-Ayumu-300x169.jpg 300w, https://cdn.sci.news/images/2026/03/image_14659-Ayumu-195x110.jpg 195w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Researchers who analyzed dozens of spontaneous performances by a captive male chimpanzee named Ayumu say the animal’s steady rhythms and expressive ‘play face’ hint at how early humans may have transformed vocal emotion into instrumental sound.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/chimpanzee-music-14659.html">Chimpanzee’s Drum Solo Offers Clues to Origins of Music</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/chimpanzee-music-14659.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Galapagos Lava Heron is Distinct Bird Species, New Study Shows</title>
		<link>https://www.sci.news/biology/galapagos-lava-heron-butorides-sundevalli-14658.html</link>
					<comments>https://www.sci.news/biology/galapagos-lava-heron-butorides-sundevalli-14658.html#comments</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 23:52:11 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ardeidae]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Butorides]]></category>
		<category><![CDATA[Butorides striata]]></category>
		<category><![CDATA[Butorides sundevalli]]></category>
		<category><![CDATA[Butorides virescens]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Galapagos islands]]></category>
		<category><![CDATA[Galapagos lava heron]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Green heron]]></category>
		<category><![CDATA[Heron]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Striated heron]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109091</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/03/image_14658f-Butorides-sundevalli.jpg" class="attachment-full size-full wp-post-image" alt="The Galápagos lava heron (Butorides sundevalli). Image credit: Casey Klebba / CC BY-SA 4.0." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14658f-Butorides-sundevalli.jpg 710w, https://cdn.sci.news/images/2026/03/image_14658f-Butorides-sundevalli-300x169.jpg 300w, https://cdn.sci.news/images/2026/03/image_14658f-Butorides-sundevalli-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>The Galápagos lava heron, a small heron that stalks the lava-strewn shores of the Galápagos Islands, Ecuador, may finally have secured its place as a distinct species.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/galapagos-lava-heron-butorides-sundevalli-14658.html">Galapagos Lava Heron is Distinct Bird Species, New Study Shows</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/galapagos-lava-heron-butorides-sundevalli-14658.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Researchers Discover Tasmanian Tiger and Tasmanian Devil Paintings in Northern Australia</title>
		<link>https://www.sci.news/archaeology/tasmanian-tiger-tasmanian-devil-paintings-northern-australia-14657.html</link>
					<comments>https://www.sci.news/archaeology/tasmanian-tiger-tasmanian-devil-paintings-northern-australia-14657.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 22:01:59 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Paleoanthropology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Indigenous Australians]]></category>
		<category><![CDATA[Marsupial]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Rock art]]></category>
		<category><![CDATA[Sarcophilus]]></category>
		<category><![CDATA[Sarcophilus harrisii]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Tasmanian devil]]></category>
		<category><![CDATA[Tasmanian tiger]]></category>
		<category><![CDATA[Thylacine]]></category>
		<category><![CDATA[Thylacinus]]></category>
		<category><![CDATA[Thylacinus cynocephalus]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109087</guid>

					<description><![CDATA[<div><img width="580" height="356" src="https://cdn.sci.news/images/2026/03/image_14657-Thylacine-Painting.jpg" class="attachment-full size-full wp-post-image" alt="Large naturalistic style thylacine with sharp teeth from Injalak Hill, Northern Territory, Australia. Image credit: Craig Banggar." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14657-Thylacine-Painting.jpg 580w, https://cdn.sci.news/images/2026/03/image_14657-Thylacine-Painting-300x184.jpg 300w, https://cdn.sci.news/images/2026/03/image_14657-Thylacine-Painting-80x50.jpg 80w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Both the Tasmanian tiger (Thylacinus cynocephalus) and the Tasmanian devil (Sarcophilus harrisii) are believed to have become extinct on the Australian mainland about 3,000 years ago.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/archaeology/tasmanian-tiger-tasmanian-devil-paintings-northern-australia-14657.html">Researchers Discover Tasmanian Tiger and Tasmanian Devil Paintings in Northern Australia</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/archaeology/tasmanian-tiger-tasmanian-devil-paintings-northern-australia-14657.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Species of Steamer Duck Discovered in Chile</title>
		<link>https://www.sci.news/biology/tachyeres-ketru-14649.html</link>
					<comments>https://www.sci.news/biology/tachyeres-ketru-14649.html#comments</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 00:29:25 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Anatidae]]></category>
		<category><![CDATA[Aysen]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Brown algae]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Chiloe]]></category>
		<category><![CDATA[Chiloe steamerduck]]></category>
		<category><![CDATA[Duck]]></category>
		<category><![CDATA[Flightless steamerduck]]></category>
		<category><![CDATA[Kelp]]></category>
		<category><![CDATA[Macrocystis pyrifera]]></category>
		<category><![CDATA[Magellanic steamer duck]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Steamer duck]]></category>
		<category><![CDATA[Tachyeres]]></category>
		<category><![CDATA[Tachyeres ketru]]></category>
		<category><![CDATA[Tachyeres pteneres]]></category>
		<category><![CDATA[Vocalization]]></category>
		<category><![CDATA[Waterfowl]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109035</guid>

					<description><![CDATA[<div><img width="580" height="510" src="https://cdn.sci.news/images/2026/03/image_14649-Steamer-Ducks.jpg" class="attachment-full size-full wp-post-image" alt="Detail of the color pattern of the bill in adult specimens of the Chiloe steamerduck (A) and the Magellanic steamerduck (B). Image credit: Bernabé López-Lanús &amp; Mariano Costa." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14649-Steamer-Ducks.jpg 580w, https://cdn.sci.news/images/2026/03/image_14649-Steamer-Ducks-300x264.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>In the cold, wave-battered channels off southern Chile, scientists have identified what they say is a new species of the steamer duck genus Tachyeres, a group of notoriously aggressive, often flightless waterfowl found only in South America.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/tachyeres-ketru-14649.html">New Species of Steamer Duck Discovered in Chile</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/tachyeres-ketru-14649.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Two Species of Marsupials Thought Lost for 6,000 Years Found Alive in New Guinea</title>
		<link>https://www.sci.news/biology/two-marsupials-new-guinea-14648.html</link>
					<comments>https://www.sci.news/biology/two-marsupials-new-guinea-14648.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 00:47:02 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dactylonax]]></category>
		<category><![CDATA[Dactylonax kambuayai]]></category>
		<category><![CDATA[glider]]></category>
		<category><![CDATA[Greater glider]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lazarus species]]></category>
		<category><![CDATA[Lazarus taxon]]></category>
		<category><![CDATA[Marsupial]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[Petauridae]]></category>
		<category><![CDATA[Petauroides]]></category>
		<category><![CDATA[Possum]]></category>
		<category><![CDATA[Pygmy long-fingered possum]]></category>
		<category><![CDATA[Ring-tailed glider]]></category>
		<category><![CDATA[Tous]]></category>
		<category><![CDATA[Tous ayamaruensis]]></category>
		<category><![CDATA[Vogelkop Peninsula]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=109023</guid>

					<description><![CDATA[<div><img width="580" height="430" src="https://cdn.sci.news/images/2026/03/image_14648_1-Dactylonax-kambuayai.jpg" class="attachment-full size-full wp-post-image" alt="The pygmy long-fingered possum (Dactylonax kambuayai), a female in Klalik area, Vogelkop Peninsula. Image credit: Carlos Bocos." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14648_1-Dactylonax-kambuayai.jpg 580w, https://cdn.sci.news/images/2026/03/image_14648_1-Dactylonax-kambuayai-300x222.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>In the remote rainforests of New Guinea’s Vogelkop Peninsula, scientists have spotted two marsupial species -- the pygmy long-fingered possum (Dactylonax kambuayai) and the ring-tailed glider (Tous ayamaruensis) -- believed to have been lost for roughly 6,000 years.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/two-marsupials-new-guinea-14648.html">Two Species of Marsupials Thought Lost for 6,000 Years Found Alive in New Guinea</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/two-marsupials-new-guinea-14648.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fungi Found to Trigger Ice Formation</title>
		<link>https://www.sci.news/biology/fungi-ice-formation-14633.html</link>
					<comments>https://www.sci.news/biology/fungi-ice-formation-14633.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:41:33 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Climatology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud seeding]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Fungi]]></category>
		<category><![CDATA[Fungus]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Mortierellacae]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=108939</guid>

					<description><![CDATA[<div><img width="580" height="580" src="https://cdn.sci.news/images/2026/03/image_14633-Ice-Fungi.jpg" class="attachment-full size-full wp-post-image" alt="Mortierellomycetes and Umbelopsidomycetes fungi from freshwater ecosystems in Korea. Image credit: Goh et al., doi: 10.4489/kjm.20230018." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14633-Ice-Fungi.jpg 580w, https://cdn.sci.news/images/2026/03/image_14633-Ice-Fungi-300x300.jpg 300w, https://cdn.sci.news/images/2026/03/image_14633-Ice-Fungi-150x150.jpg 150w, https://cdn.sci.news/images/2026/03/image_14633-Ice-Fungi-50x50.jpg 50w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A team of researchers from the United States and Germany has identified fungal proteins that can freeze water at relatively warm subzero temperatures, raising the prospect of safer cloud seeding, improved climate models and new advances in food preservation and medicine.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/fungi-ice-formation-14633.html">Fungi Found to Trigger Ice Formation</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/fungi-ice-formation-14633.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ornithologists Identify Cryptic New Bird Species in Japan</title>
		<link>https://www.sci.news/biology/phylloscopus-tokaraensis-14629.html</link>
					<comments>https://www.sci.news/biology/phylloscopus-tokaraensis-14629.html#comments</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 01:47:34 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Ijima’s leaf warbler]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Leaf warbler]]></category>
		<category><![CDATA[Mitochondrial genome]]></category>
		<category><![CDATA[mtDNA]]></category>
		<category><![CDATA[Nakanoshima]]></category>
		<category><![CDATA[Phylloscopus]]></category>
		<category><![CDATA[Phylloscopus ijimae]]></category>
		<category><![CDATA[Phylloscopus tokaraensis]]></category>
		<category><![CDATA[Tokara Islands]]></category>
		<category><![CDATA[Tokara leaf warbler]]></category>
		<category><![CDATA[Vocalization]]></category>
		<category><![CDATA[Warbler]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=108916</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/03/image_14629f-Phylloscopus-tokaraensis.jpg" class="attachment-full size-full wp-post-image" alt="The Tokara leaf warbler (Phylloscopus tokaraensis) on Nakanoshima, the Tokara Islands, in June 2017. Image credit: Per Alström / Uppsala University." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14629f-Phylloscopus-tokaraensis.jpg 710w, https://cdn.sci.news/images/2026/03/image_14629f-Phylloscopus-tokaraensis-300x169.jpg 300w, https://cdn.sci.news/images/2026/03/image_14629f-Phylloscopus-tokaraensis-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Genetic and acoustic evidence show that the rare Ijima’s leaf warbler (Phylloscopus ijimae) is actually two distinct bird species, including the newly-identified Tokara leaf warbler -- both with small, vulnerable populations.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/phylloscopus-tokaraensis-14629.html">Ornithologists Identify Cryptic New Bird Species in Japan</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/phylloscopus-tokaraensis-14629.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Tropical Bush Cricket’s Hot-Pink Phase May Be Nature’s Perfect Disguise</title>
		<link>https://www.sci.news/biology/arota-festae-14623.html</link>
					<comments>https://www.sci.news/biology/arota-festae-14623.html#comments</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 18:31:40 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Arota]]></category>
		<category><![CDATA[Arota festae]]></category>
		<category><![CDATA[Barro Colorado Island]]></category>
		<category><![CDATA[Bush cricket]]></category>
		<category><![CDATA[Camouflage]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Coloration]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Katydid]]></category>
		<category><![CDATA[Panama]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=108882</guid>

					<description><![CDATA[<div><img width="580" height="387" src="https://cdn.sci.news/images/2026/03/image_14623-Arota-festae.jpg" class="attachment-full size-full wp-post-image" alt="Intense hot pink morph of an adult female Arota festae photographed on March 27, 2025, on Barro Colorado Island, Panama. Image credit: Zeke W. Rowe." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/03/image_14623-Arota-festae.jpg 580w, https://cdn.sci.news/images/2026/03/image_14623-Arota-festae-300x200.jpg 300w, https://cdn.sci.news/images/2026/03/image_14623-Arota-festae-84x55.jpg 84w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Entomologists in Panama have observed a leaf-masquerading katydid species that begins life bright pink before turning green days later, a shift that may mimic rainforest leaves that flush red or pink before maturing -- an adaptive camouflage strategy previously mistaken for a rare genetic anomaly.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/arota-festae-14623.html">Tropical Bush Cricket’s Hot-Pink Phase May Be Nature’s Perfect Disguise</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/arota-festae-14623.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
